© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
GDS Holdings Limited (GDS) stock surged +1.99%, trading at $43.75 on NASDAQ, up from the previous close of $42.90. The stock opened at $44.57, fluctuating between $43.15 and $44.80 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 42.80 | 43.39 | 42.13 | 43.22 | 1.11M |
| Apr 13, 2026 | 41.39 | 42.37 | 40.95 | 41.77 | 738.7K |
| Apr 10, 2026 | 42.02 | 42.89 | 41.80 | 41.99 | 773.8K |
| Apr 09, 2026 | 41.38 | 41.93 | 40.33 | 41.19 | 884.48K |
| Apr 08, 2026 | 41.63 | 41.78 | 40.13 | 40.76 | 1.53M |
| Apr 07, 2026 | 39.17 | 39.58 | 38.04 | 38.52 | 778.86K |
| Apr 06, 2026 | 39.54 | 40.34 | 39.21 | 39.23 | 680.7K |
| Apr 02, 2026 | 39.89 | 41.30 | 39.58 | 39.91 | 830.2K |
| Apr 01, 2026 | 42.08 | 42.98 | 41.57 | 41.66 | 1.49M |
| Mar 31, 2026 | 39.19 | 40.60 | 38.85 | 40.29 | 2.58M |
| Mar 30, 2026 | 40.95 | 41.39 | 39.02 | 39.27 | 1.99M |
| Mar 27, 2026 | 41.77 | 41.77 | 40.06 | 40.40 | 1.14M |
| Mar 25, 2026 | 44.47 | 46.03 | 44.30 | 45.00 | 1.73M |
| Mar 24, 2026 | 42.26 | 43.61 | 42.07 | 43.48 | 1.16M |
| Mar 23, 2026 | 41.57 | 43.35 | 41.50 | 42.30 | 1.12M |
| Mar 20, 2026 | 43.55 | 43.63 | 40.92 | 41.38 | 2.7M |
| Mar 19, 2026 | 43.05 | 45.53 | 42.45 | 44.55 | 1.64M |
| Mar 18, 2026 | 46.51 | 47.00 | 44.40 | 44.49 | 2.54M |
| Mar 17, 2026 | 42.36 | 44.78 | 41.70 | 44.26 | 1.64M |
| Mar 16, 2026 | 43.27 | 44.13 | 42.54 | 43.16 | 2.17M |
GDS Holdings Limited, together with its subsidiaries, develops and operates data centers in the People's Republic of China. The company provides colocation services comprising critical facilities space, customer-available power, racks, and cooling; managed hosting services, including business continuity and disaster recovery, network management, data storage, system security, operating system, database, and server middleware services; managed cloud services; and consulting services. It serves cloud service providers, large Internet companies, financial institutions, telecommunications and IT service providers, and large domestic private sector and multinational corporations. The company was founded in 2001 and is headquartered in Shanghai, the People's Republic of China.
| Employees | 2276 |
| Beta | 0.46 |
| Sales or Revenue | $9.96B |
| 5Y Sales Change% | 1.405% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Information Technology Services |