KraneShares Global Humanoid Robotics and Embodied Intelligence Index ETF (KOID) stock surged +0.40%, trading at $35.06 on NASDAQ, up from the previous close of $34.92. The stock opened at $35.05, fluctuating between $34.85 and $35.18 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 34.86 | 35.11 | 34.73 | 35.05 | 90.76K |
| Apr 13, 2026 | 33.80 | 34.44 | 33.80 | 34.40 | 63.62K |
| Apr 10, 2026 | 33.90 | 34.11 | 33.89 | 34.02 | 277.76K |
| Apr 09, 2026 | 33.30 | 33.75 | 33.15 | 33.58 | 75.26K |
| Apr 08, 2026 | 33.71 | 33.76 | 33.25 | 33.59 | 167.24K |
| Apr 07, 2026 | 31.35 | 31.49 | 31.04 | 31.48 | 27.49K |
| Apr 06, 2026 | 31.50 | 31.66 | 31.40 | 31.54 | 27.15K |
| Apr 02, 2026 | 31.16 | 31.51 | 30.70 | 31.45 | 40.85K |
| Apr 01, 2026 | 31.72 | 32.07 | 31.60 | 31.79 | 43.15K |
| Mar 31, 2026 | 30.27 | 31.23 | 30.21 | 31.20 | 61.9K |
| Mar 30, 2026 | 30.85 | 30.85 | 29.86 | 30.00 | 73.88K |
| Mar 27, 2026 | 30.93 | 30.96 | 30.51 | 30.55 | 70.08K |
| Mar 25, 2026 | 32.10 | 32.22 | 31.85 | 31.99 | 22.73K |
| Mar 24, 2026 | 31.05 | 31.63 | 31.00 | 31.49 | 35.67K |
| Mar 23, 2026 | 31.50 | 31.90 | 31.25 | 31.54 | 50.62K |
| Mar 20, 2026 | 31.78 | 31.78 | 30.61 | 30.81 | 87.99K |
| Mar 19, 2026 | 31.80 | 32.24 | 31.54 | 32.08 | 115.33K |
| Mar 18, 2026 | 32.87 | 32.94 | 32.44 | 32.47 | 96.18K |
| Mar 17, 2026 | 33.17 | 33.18 | 32.87 | 32.92 | 22.54K |
| Mar 16, 2026 | 32.96 | 33.22 | 32.94 | 33.08 | 31.37K |
Under normal circumstances, the fund will invest at least 80% of its net assets in instruments in its underlying index or in instruments that have economic characteristics similar to those in the index. The index is designed to measure the performance of equity securities of companies that have an Asian country of risk and are classified by FactSet as being in sub-industries tied to robotics and/or artificial intelligence (AI). The fund is non-diversified.
| Employees | 0 |
| Beta | 0.36 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Information Technology Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep