© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Cognizant Technology Solutions Corporation (CTSH) stock surged +0.96%, trading at $60.97 on NASDAQ, up from the previous close of $60.39. The stock opened at $61.07, fluctuating between $60.42 and $61.23 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 60.89 | 61.64 | 59.82 | 60.04 | 6.44M |
| Apr 13, 2026 | 57.94 | 60.59 | 57.51 | 60.53 | 6.03M |
| Apr 10, 2026 | 59.09 | 59.37 | 57.39 | 57.92 | 5.04M |
| Apr 09, 2026 | 60.00 | 60.16 | 58.08 | 59.20 | 5.74M |
| Apr 08, 2026 | 61.90 | 62.78 | 60.90 | 61.00 | 5.31M |
| Apr 07, 2026 | 62.01 | 62.28 | 61.01 | 61.49 | 3.55M |
| Apr 06, 2026 | 62.29 | 62.95 | 61.38 | 62.35 | 3.9M |
| Apr 02, 2026 | 61.29 | 63.04 | 61.08 | 62.54 | 3.3M |
| Apr 01, 2026 | 61.32 | 61.72 | 59.73 | 61.25 | 3.76M |
| Mar 31, 2026 | 61.23 | 62.17 | 60.48 | 61.35 | 3.93M |
| Mar 30, 2026 | 60.14 | 61.36 | 60.02 | 61.06 | 8.74M |
| Mar 27, 2026 | 60.68 | 60.68 | 58.84 | 59.73 | 3.68M |
| Mar 25, 2026 | 60.66 | 61.56 | 58.87 | 59.79 | 4.18M |
| Mar 24, 2026 | 61.34 | 61.40 | 59.88 | 60.24 | 3.9M |
| Mar 23, 2026 | 62.64 | 62.95 | 61.55 | 61.94 | 4.44M |
| Mar 20, 2026 | 61.32 | 62.15 | 60.92 | 62.07 | 12.21M |
| Mar 19, 2026 | 59.36 | 62.12 | 59.36 | 61.55 | 7.8M |
| Mar 18, 2026 | 60.98 | 61.89 | 60.08 | 60.29 | 6.07M |
| Mar 17, 2026 | 61.36 | 63.02 | 61.07 | 61.32 | 4.98M |
| Mar 16, 2026 | 60.78 | 61.39 | 60.22 | 61.05 | 5.58M |
Cognizant Technology Solutions Corporation, a professional services company, provides consulting and technology, and outsourcing services in North America, Europe, and internationally. It operates through four segments: Financial Services; Healthcare; Products and Resources; and Communications, Media and Technology. The company offers customer experience enhancement, robotic process automation, analytics, and AI services in areas, such as digital lending, fraud detection, and next generation payments; the shift towards consumerism, outcome-based contracting, digital health, delivering integrated seamless, omni-channel, and patient-centered experience; and services that drive operational improvements in areas, such as clinical development, pharmacovigilance, and manufacturing, as well as claims processing, enrollment, membership, and billing to healthcare providers and payers, and life sciences companies, including pharmaceutical, biotech, and medical device companies. It also provides solution to manufacturers, retailers and travel and hospitality companies, as well as companies providing logistics, energy and utility services; and digital content, the creation of personalized user experience, and acceleration of digital engineering services to information, media and entertainment, and communications and technology companies. The company was founded in 1994 and is headquartered in Teaneck, New Jersey.
| Employees | 336300 |
| Beta | 0.98 |
| Sales or Revenue | $19.35B |
| 5Y Sales Change% | 0.383% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Information Technology Services |