© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Crown Holdings, Inc. (CCK) stock surged +2.75%, trading at $107.15 on NYSE, up from the previous close of $104.28. The stock opened at $104.87, fluctuating between $104.32 and $108.68 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 104.87 | 108.68 | 104.32 | 107.15 | 1.04M |
| Apr 16, 2026 | 104.49 | 106.10 | 104.15 | 104.28 | 1.37M |
| Apr 14, 2026 | 107.73 | 108.34 | 106.37 | 107.15 | 838.22K |
| Apr 13, 2026 | 106.39 | 107.97 | 105.79 | 107.82 | 1.35M |
| Apr 10, 2026 | 108.05 | 109.00 | 106.76 | 106.95 | 1.02M |
| Apr 09, 2026 | 106.27 | 108.80 | 105.78 | 107.84 | 1.19M |
| Apr 08, 2026 | 104.11 | 107.30 | 103.85 | 107.16 | 1.46M |
| Apr 07, 2026 | 102.57 | 104.06 | 100.64 | 100.97 | 1.66M |
| Apr 06, 2026 | 101.88 | 103.31 | 101.88 | 103.22 | 778.82K |
| Apr 02, 2026 | 102.31 | 103.67 | 101.27 | 102.76 | 961.92K |
| Apr 01, 2026 | 101.25 | 104.71 | 100.82 | 103.82 | 1.26M |
| Mar 31, 2026 | 99.50 | 100.64 | 98.23 | 100.25 | 736.08K |
| Mar 30, 2026 | 100.02 | 100.14 | 97.20 | 98.22 | 1.11M |
| Mar 27, 2026 | 101.60 | 102.25 | 99.46 | 99.58 | 461.36K |
| Mar 25, 2026 | 102.55 | 103.47 | 101.04 | 103.21 | 636.24K |
| Mar 24, 2026 | 99.91 | 102.50 | 99.57 | 101.55 | 659.97K |
| Mar 23, 2026 | 100.56 | 102.01 | 99.49 | 100.84 | 1.3M |
| Mar 20, 2026 | 100.98 | 101.00 | 98.27 | 98.44 | 1.87M |
| Mar 19, 2026 | 100.72 | 101.08 | 99.66 | 100.99 | 950.08K |
| Mar 18, 2026 | 104.28 | 104.98 | 101.38 | 101.43 | 1.02M |
Crown Holdings, Inc. designs, manufactures, and sells packaging products and equipment for consumer goods and industrial products in the Americas, Europe, and the Asia Pacific. It offers products for consumer goods, including steel and aluminum cans for food and beverage industries. The company also provides products for industrial products, such as steel and plastic strap consumables and equipment, paper-based protective packaging, and plastic film consumables and equipment to metals, food and beverage, construction, agricultural, corrugated, and general industries. In addition, it offers other consumer products, glass bottles for beverage products, steel crowns, aluminum caps, steel strap, plastic strap, industrial film, and other related products, as well as equipment and tools, such as manual, semi-automatic, and automatic equipment and tools used in end of line manufacturing applications to apply industrial solutions consumables. Crown Holdings, Inc. was founded in 1892 and is headquartered in Yardley, Pennsylvania.
| Employees | 23000 |
| Beta | 0.75 |
| Sales or Revenue | $12.00B |
| 5Y Sales Change% | 0.205% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Packaging & Containers |