CorMedix Inc. (CRMD) stock declined over -1.18%, trading at $7.15 on NASDAQ, down from the previous close of $7.23. The stock opened at $7.26, fluctuating between $7.14 and $7.34 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 7.35 | 7.48 | 7.29 | 7.30 | 1.16M |
| Apr 13, 2026 | 7.21 | 7.37 | 7.17 | 7.32 | 906.38K |
| Apr 10, 2026 | 7.40 | 7.41 | 7.20 | 7.24 | 617.82K |
| Apr 09, 2026 | 7.23 | 7.38 | 7.20 | 7.36 | 700.99K |
| Apr 08, 2026 | 7.42 | 7.42 | 7.15 | 7.23 | 880.48K |
| Apr 07, 2026 | 7.06 | 7.20 | 6.99 | 7.17 | 894.38K |
| Apr 06, 2026 | 7.08 | 7.15 | 7.02 | 7.08 | 809.28K |
| Apr 02, 2026 | 6.90 | 7.07 | 6.82 | 7.05 | 1.65M |
| Apr 01, 2026 | 6.89 | 7.05 | 6.81 | 7.02 | 1.16M |
| Mar 31, 2026 | 6.61 | 6.89 | 6.60 | 6.79 | 1.23M |
| Mar 30, 2026 | 6.72 | 6.98 | 6.56 | 6.57 | 1.26M |
| Mar 27, 2026 | 6.78 | 6.98 | 6.63 | 6.71 | 1.51M |
| Mar 25, 2026 | 6.58 | 6.71 | 6.52 | 6.61 | 917.61K |
| Mar 24, 2026 | 6.38 | 6.48 | 6.31 | 6.46 | 1.27M |
| Mar 23, 2026 | 6.33 | 6.51 | 6.28 | 6.42 | 1.43M |
| Mar 20, 2026 | 6.21 | 6.33 | 6.16 | 6.25 | 2.01M |
| Mar 19, 2026 | 6.37 | 6.48 | 6.25 | 6.30 | 1.24M |
| Mar 18, 2026 | 6.40 | 6.43 | 6.21 | 6.37 | 1.35M |
| Mar 17, 2026 | 6.57 | 6.62 | 6.43 | 6.46 | 1.35M |
| Mar 16, 2026 | 6.50 | 6.60 | 6.45 | 6.54 | 1.2M |
CorMedix Inc., a biopharmaceutical company, focuses on developing and commercializing therapeutic products for the prevention and treatment of infectious and inflammatory diseases in the United States and internationally. Its lead product candidate is DefenCath/Neutrolin, a novel anti-infective solution for the reduction and prevention of catheter-related infections and thrombosis in patients requiring central venous catheters in clinical settings, such as hemodialysis, total parenteral nutrition, and oncology. The company was formerly known as Picton Holding Company, Inc. and changed its name to CorMedix, Inc. in January 2007. CorMedix Inc. was incorporated in 2006 and is based in Berkeley Heights, New Jersey.
| Employees | 64 |
| Beta | 1.41 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | -1% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep