Esperion Therapeutics, Inc. (ESPR) stock declined over -4.33%, trading at $2.08 on NASDAQ, down from the previous close of $2.17. The stock opened at $2.20, fluctuating between $2.06 and $2.21 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 2.22 | 2.27 | 2.03 | 2.05 | 7.8M |
| Apr 13, 2026 | 2.15 | 2.25 | 2.10 | 2.22 | 5.84M |
| Apr 10, 2026 | 2.19 | 2.24 | 2.07 | 2.17 | 10.58M |
| Apr 09, 2026 | 2.29 | 2.33 | 2.18 | 2.18 | 8.2M |
| Apr 08, 2026 | 2.43 | 2.46 | 2.28 | 2.33 | 4.3M |
| Apr 07, 2026 | 2.51 | 2.53 | 2.19 | 2.31 | 9.21M |
| Apr 06, 2026 | 2.62 | 2.77 | 2.52 | 2.55 | 9.76M |
| Apr 02, 2026 | 2.55 | 2.66 | 2.52 | 2.61 | 5.84M |
| Apr 01, 2026 | 2.77 | 2.78 | 2.59 | 2.61 | 7.04M |
| Mar 31, 2026 | 2.71 | 2.91 | 2.70 | 2.74 | 7.31M |
| Mar 30, 2026 | 2.74 | 2.86 | 2.54 | 2.63 | 6.35M |
| Mar 27, 2026 | 2.82 | 2.84 | 2.73 | 2.74 | 2.32M |
| Mar 25, 2026 | 2.67 | 2.86 | 2.66 | 2.76 | 4.59M |
| Mar 24, 2026 | 2.56 | 2.64 | 2.48 | 2.62 | 3.82M |
| Mar 23, 2026 | 2.63 | 2.68 | 2.47 | 2.62 | 4.62M |
| Mar 20, 2026 | 2.58 | 2.60 | 2.51 | 2.55 | 5.63M |
| Mar 19, 2026 | 2.50 | 2.62 | 2.46 | 2.60 | 3.19M |
| Mar 18, 2026 | 2.67 | 2.67 | 2.43 | 2.51 | 5.35M |
| Mar 17, 2026 | 2.77 | 2.77 | 2.65 | 2.71 | 4.17M |
| Mar 16, 2026 | 2.54 | 2.75 | 2.54 | 2.69 | 5.83M |
Esperion Therapeutics, Inc., a pharmaceutical company, develops and commercializes medicines for the treatment of patients with elevated low density lipoprotein cholesterol. Its lead product candidates are NEXLETOL (bempedoic acid) and NEXLIZET (bempedoic acid and ezetimibe) tablets for the treatment of patients with atherosclerotic cardiovascular disease or heterozygous familial hypercholesterolemia. The company has a license and collaboration agreement with Daiichi Sankyo Europe GmbH; and Serometrix to in-license its oral, small molecule PCSK9 inhibitor program. Esperion Therapeutics, Inc. was incorporated in 2008 and is headquartered in Ann Arbor, Michigan.
| Employees | 304 |
| Beta | 1.11 |
| Sales or Revenue | $116.33M |
| 5Y Sales Change% | -0.836% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep