Indivior Pharmaceuticals Inc (INDV) stock declined over -3.78%, trading at $31.29 on NASDAQ, down from the previous close of $32.52. The stock opened at $32.45, fluctuating between $31.25 and $32.80 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 31.73 | 32.97 | 31.66 | 32.97 | 1.23M |
| Apr 13, 2026 | 30.29 | 31.72 | 30.11 | 31.60 | 1.5M |
| Apr 10, 2026 | 32.43 | 32.76 | 30.44 | 30.54 | 2.32M |
| Apr 09, 2026 | 31.79 | 32.61 | 31.79 | 32.31 | 917.69K |
| Apr 08, 2026 | 31.37 | 32.08 | 31.17 | 31.94 | 1.72M |
| Apr 07, 2026 | 30.33 | 30.71 | 29.85 | 30.47 | 1.63M |
| Apr 06, 2026 | 30.22 | 30.78 | 29.76 | 30.42 | 1.08M |
| Apr 02, 2026 | 29.99 | 30.57 | 29.65 | 30.47 | 2.15M |
| Apr 01, 2026 | 30.81 | 31.26 | 30.35 | 30.65 | 1.47M |
| Mar 31, 2026 | 29.06 | 30.50 | 29.06 | 30.48 | 2.21M |
| Mar 30, 2026 | 29.14 | 29.29 | 28.66 | 28.78 | 2.26M |
| Mar 27, 2026 | 29.77 | 30.10 | 28.90 | 28.97 | 1.41M |
| Mar 25, 2026 | 29.03 | 30.64 | 29.03 | 30.26 | 2.2M |
| Mar 24, 2026 | 29.15 | 29.24 | 27.68 | 28.79 | 4.03M |
| Mar 23, 2026 | 29.80 | 30.69 | 29.22 | 29.39 | 4.09M |
| Mar 20, 2026 | 30.45 | 30.65 | 28.63 | 29.30 | 6.78M |
| Mar 19, 2026 | 30.32 | 30.99 | 30.00 | 30.50 | 4.08M |
| Mar 18, 2026 | 31.26 | 31.92 | 30.41 | 30.53 | 4.5M |
| Mar 17, 2026 | 31.15 | 32.24 | 30.76 | 31.33 | 3.84M |
| Mar 16, 2026 | 31.47 | 32.18 | 30.59 | 30.97 | 2.84M |
Indivior Pharmaceuticals Inc is a holding company, which engages in the development, manufacture and sale of buprenorphine-based prescription drugs for treatment of opioid dependence. Its products include Suboxone Film, Suboxone Tablet, and Subutex Tablet. It operates through the following geographical segments: United States, Rest of World, and United Kingdom. The company was founded on September 26, 2014 and is headquartered in North Chesterfield, VA.
| Employees | 1030 |
| Beta | 1.19 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0.206% |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep