© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Regencell Bioscience Holdings Limited (RGC) stock surged +1.27%, trading at $30.19 on NASDAQ, up from the previous close of $29.81. The stock opened at $30.18, fluctuating between $29.20 and $30.50 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 33.07 | 33.50 | 30.01 | 30.11 | 145.5K |
| Apr 13, 2026 | 29.41 | 32.50 | 28.67 | 32.24 | 143.61K |
| Apr 10, 2026 | 28.51 | 29.48 | 28.41 | 28.82 | 73.22K |
| Apr 09, 2026 | 28.88 | 29.00 | 27.76 | 28.17 | 78.24K |
| Apr 08, 2026 | 29.45 | 30.38 | 28.41 | 28.88 | 120.11K |
| Apr 07, 2026 | 30.29 | 30.29 | 27.13 | 27.86 | 164.13K |
| Apr 06, 2026 | 30.98 | 33.16 | 30.50 | 30.83 | 117.12K |
| Apr 02, 2026 | 32.06 | 37.99 | 29.50 | 30.80 | 327.71K |
| Apr 01, 2026 | 25.08 | 40.00 | 25.08 | 33.72 | 1.19M |
| Mar 31, 2026 | 23.45 | 25.70 | 23.45 | 25.43 | 101.78K |
| Mar 30, 2026 | 25.50 | 26.00 | 23.03 | 23.33 | 76.51K |
| Mar 27, 2026 | 26.78 | 27.18 | 23.52 | 25.67 | 193.96K |
| Mar 25, 2026 | 24.82 | 25.97 | 24.03 | 24.15 | 53.14K |
| Mar 24, 2026 | 24.66 | 25.55 | 24.23 | 24.43 | 52.4K |
| Mar 23, 2026 | 27.00 | 27.02 | 24.86 | 25.22 | 114.34K |
| Mar 20, 2026 | 26.30 | 28.73 | 26.30 | 27.37 | 114K |
| Mar 19, 2026 | 25.71 | 27.60 | 24.81 | 27.01 | 82.65K |
| Mar 18, 2026 | 22.97 | 29.50 | 22.63 | 26.38 | 583.22K |
| Mar 17, 2026 | 22.35 | 23.49 | 22.35 | 22.97 | 56.77K |
| Mar 16, 2026 | 23.24 | 23.90 | 22.30 | 22.68 | 86.82K |
Regencell Bioscience Holdings Limited operates a Traditional Chinese medicine (TCM) bioscience company. It focuses on the research, development, and commercialization of TCM for the treatment of neurocognitive disorders and degeneration, primarily attention deficit hyperactivity disorder and autism spectrum disorder. The company was incorporated in 2014 and is headquartered in Causeway Bay, Hong Kong.
| Employees | 12 |
| Beta | 2.25 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | June |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |