© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Freshpet, Inc. (FRPT) stock declined over -2.75%, trading at $66.90 on NASDAQ, down from the previous close of $68.79. The stock opened at $68.47, fluctuating between $66.52 and $69.53 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 68.39 | 69.74 | 67.88 | 69.11 | 1.01M |
| Apr 13, 2026 | 65.45 | 68.35 | 64.28 | 68.25 | 1.18M |
| Apr 10, 2026 | 65.88 | 67.00 | 64.07 | 64.80 | 1.2M |
| Apr 09, 2026 | 64.61 | 67.18 | 63.20 | 66.63 | 1.24M |
| Apr 08, 2026 | 66.19 | 67.23 | 63.96 | 65.03 | 2.04M |
| Apr 07, 2026 | 58.69 | 63.41 | 57.78 | 63.04 | 2.19M |
| Apr 06, 2026 | 59.53 | 59.88 | 57.06 | 59.01 | 1.22M |
| Apr 02, 2026 | 59.01 | 61.29 | 58.00 | 59.40 | 1.51M |
| Apr 01, 2026 | 58.44 | 60.85 | 56.80 | 60.08 | 1.71M |
| Mar 31, 2026 | 56.60 | 59.71 | 56.60 | 58.96 | 1.06M |
| Mar 30, 2026 | 56.66 | 57.67 | 56.03 | 56.60 | 1.2M |
| Mar 27, 2026 | 58.78 | 59.05 | 55.70 | 55.93 | 1.44M |
| Mar 25, 2026 | 58.81 | 60.57 | 56.33 | 60.10 | 2.9M |
| Mar 24, 2026 | 64.68 | 66.42 | 52.31 | 58.93 | 5.19M |
| Mar 23, 2026 | 65.91 | 66.55 | 63.90 | 64.68 | 1.41M |
| Mar 20, 2026 | 64.03 | 65.25 | 62.41 | 64.54 | 1.72M |
| Mar 19, 2026 | 64.30 | 64.49 | 61.98 | 63.17 | 2.25M |
| Mar 18, 2026 | 66.65 | 67.60 | 64.86 | 65.10 | 1.86M |
| Mar 17, 2026 | 76.13 | 78.47 | 66.33 | 67.42 | 5.18M |
| Mar 16, 2026 | 77.10 | 77.88 | 73.59 | 75.37 | 1.23M |
Freshpet, Inc. manufactures and markets natural fresh meals and treats for dogs and cats in the United States, Canada, and Europe. The company sells its products under the Freshpet brand; and Dognation and Dog Joy labels through various classes of retail, including grocery, mass, club, pet specialty, and natural, as well as online. Freshpet, Inc. was incorporated in 2004 and is headquartered in Secaucus, New Jersey.
| Employees | 1296 |
| Beta | 1.78 |
| Sales or Revenue | $766.90M |
| 5Y Sales Change% | 1.911% |
| Fiscal Year Ends | December |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |