© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Seneca Foods Corporation (SENEB) stock declined over -3.12%, trading at $159.83 on NASDAQ, down from the previous close of $164.98. The stock opened at $159.83, fluctuating between $156.35 and $159.83 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 163.85 | 163.85 | 162.67 | 162.67 | 18.53 |
| Apr 13, 2026 | 161.48 | 165.05 | 160.70 | 164.79 | 46.33 |
| Apr 10, 2026 | 164.98 | 164.98 | 164.98 | 164.98 | 362 |
| Apr 09, 2026 | 164.75 | 165.57 | 162.03 | 165.20 | 11.78 |
| Apr 08, 2026 | 157.27 | 159.66 | 157.27 | 159.66 | 95.63 |
| Apr 07, 2026 | 156.15 | 161.26 | 152.35 | 155.34 | 129.4 |
| Apr 06, 2026 | 148.03 | 148.03 | 148.03 | 148.03 | 25 |
| Apr 02, 2026 | 160.26 | 164.09 | 160.26 | 161.64 | 24.05 |
| Apr 01, 2026 | 148.30 | 156.24 | 148.11 | 156.24 | 20.37 |
| Mar 31, 2026 | 154.51 | 154.51 | 148.57 | 151.03 | 20.37 |
| Mar 30, 2026 | 151.65 | 151.65 | 151.03 | 151.03 | 13.41 |
| Mar 27, 2026 | 149.00 | 151.21 | 149.00 | 151.00 | 34.12 |
| Mar 25, 2026 | 146.84 | 150.64 | 144.94 | 144.94 | 3 |
| Mar 24, 2026 | 145.12 | 145.12 | 145.12 | 145.12 | 3.22K |
| Mar 23, 2026 | 141.48 | 145.54 | 141.42 | 144.86 | 3.22K |
| Mar 20, 2026 | 139.34 | 139.35 | 138.38 | 139.21 | 3.22K |
| Mar 19, 2026 | 142.09 | 142.09 | 137.57 | 137.57 | 85 |
| Mar 18, 2026 | 146.31 | 146.31 | 143.73 | 144.13 | 20.16 |
| Mar 17, 2026 | 145.81 | 145.81 | 142.61 | 142.84 | 29.06 |
| Mar 16, 2026 | 144.60 | 148.78 | 144.60 | 147.57 | 8.24 |
Seneca Foods Corporation provides packaged fruits and vegetables in the United States and internationally. The company offers canned, frozen, and bottled produce; jarred fruit; and snack chips and other food products under the private label, as well as under various national and regional brands that the company owns or licenses, including Seneca, Libby's, Aunt Nellie's, Cherryman, Green Valley, and READ. It also packs canned and frozen vegetables under contract packing agreements. In addition, the company engages in the sale of cans and ends, as well as trucking and aircraft operations. It provides its products to grocery outlets, including supermarkets, mass merchandisers, limited assortment stores, club stores, and dollar stores; and food service distributors, restaurant chains, industrial markets, other food packagers, and export customers in 90 countries, as well as federal, state, and local governments for school and other feeding programs. The company was incorporated in 1949 and is headquartered in Marion, New York.
| Employees | 2800 |
| Beta | 0.07 |
| Sales or Revenue | $1.58B |
| 5Y Sales Change% | 0.59% |
| Fiscal Year Ends | March |
| Sector | Consumer Defensive |
| Industry | Packaged Foods |