© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Freshworks Inc. (FRSH) stock surged +1.17%, trading at $8.36 on NASDAQ, up from the previous close of $8.26. The stock opened at $8.45, fluctuating between $8.30 and $8.60 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 7.95 | 8.11 | 7.74 | 7.82 | 10.16M |
| Apr 13, 2026 | 7.55 | 7.90 | 7.52 | 7.89 | 8.62M |
| Apr 10, 2026 | 7.88 | 7.97 | 7.51 | 7.55 | 7.02M |
| Apr 09, 2026 | 8.03 | 8.05 | 7.77 | 7.94 | 8.59M |
| Apr 08, 2026 | 8.47 | 8.51 | 7.99 | 8.04 | 5.75M |
| Apr 07, 2026 | 8.28 | 8.36 | 8.13 | 8.13 | 3.3M |
| Apr 06, 2026 | 8.31 | 8.41 | 8.23 | 8.25 | 3.51M |
| Apr 02, 2026 | 8.02 | 8.35 | 7.98 | 8.32 | 4.45M |
| Apr 01, 2026 | 8.12 | 8.19 | 7.85 | 8.07 | 5.12M |
| Mar 31, 2026 | 8.12 | 8.19 | 8.00 | 8.03 | 4.55M |
| Mar 30, 2026 | 7.90 | 8.24 | 7.90 | 8.04 | 4.93M |
| Mar 27, 2026 | 7.92 | 8.03 | 7.83 | 7.87 | 4.44M |
| Mar 25, 2026 | 8.10 | 8.21 | 7.78 | 7.92 | 4.56M |
| Mar 24, 2026 | 8.11 | 8.11 | 7.83 | 7.95 | 5.67M |
| Mar 23, 2026 | 8.19 | 8.30 | 7.99 | 8.17 | 5.25M |
| Mar 20, 2026 | 7.99 | 8.15 | 7.91 | 8.03 | 11.5M |
| Mar 19, 2026 | 7.85 | 8.18 | 7.85 | 8.10 | 4.43M |
| Mar 18, 2026 | 7.91 | 8.08 | 7.81 | 8.02 | 3.5M |
| Mar 17, 2026 | 8.16 | 8.37 | 7.98 | 8.01 | 4.37M |
| Mar 16, 2026 | 8.23 | 8.34 | 8.13 | 8.15 | 4.95M |
Freshworks Inc., a software development company, provides modern software-as-a-service products worldwide. Freshworks Inc. was formerly known as Freshdesk Inc. and changed its name to Freshworks Inc. in June 2017. The company was incorporated in 2010 and is headquartered in San Mateo, California.
| Employees | 4400 |
| Beta | 0.87 |
| Sales or Revenue | $596.43M |
| 5Y Sales Change% | -0.726% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |