Robinhood Markets, Inc. (HOOD) stock surged +0.30%, trading at $87.58 on NASDAQ, up from the previous close of $87.32. The stock opened at $89.19, fluctuating between $83.87 and $89.38 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 75.13 | 79.28 | 75.05 | 79.09 | 41.19M |
| Apr 13, 2026 | 68.21 | 71.70 | 67.80 | 71.67 | 20.65M |
| Apr 10, 2026 | 70.11 | 70.87 | 68.28 | 69.19 | 22.78M |
| Apr 09, 2026 | 71.59 | 72.46 | 68.78 | 70.12 | 25.23M |
| Apr 08, 2026 | 76.80 | 77.87 | 71.31 | 71.83 | 32.76M |
| Apr 07, 2026 | 68.30 | 69.66 | 66.62 | 69.65 | 23.12M |
| Apr 06, 2026 | 69.31 | 70.82 | 68.71 | 69.78 | 23.9M |
| Apr 02, 2026 | 67.20 | 70.15 | 65.57 | 68.90 | 23.2M |
| Apr 01, 2026 | 71.13 | 71.55 | 69.14 | 70.11 | 23.97M |
| Mar 31, 2026 | 65.82 | 69.41 | 65.18 | 69.30 | 35.58M |
| Mar 30, 2026 | 66.86 | 67.89 | 63.52 | 65.16 | 26.28M |
| Mar 27, 2026 | 68.54 | 68.89 | 65.87 | 66.02 | 30.28M |
| Mar 25, 2026 | 71.83 | 74.59 | 71.75 | 72.54 | 27.35M |
| Mar 24, 2026 | 71.51 | 71.84 | 68.58 | 69.08 | 28.46M |
| Mar 23, 2026 | 71.85 | 73.60 | 70.92 | 72.49 | 25.98M |
| Mar 20, 2026 | 73.10 | 73.41 | 69.90 | 70.89 | 33.71M |
| Mar 19, 2026 | 72.28 | 75.16 | 71.70 | 74.16 | 21.42M |
| Mar 18, 2026 | 76.13 | 77.25 | 74.83 | 74.90 | 21.74M |
| Mar 17, 2026 | 75.40 | 77.70 | 75.39 | 77.35 | 19.61M |
| Mar 16, 2026 | 75.10 | 75.81 | 74.11 | 75.31 | 22.66M |
Robinhood Markets, Inc. operates financial services platform in the United States. Its platform allows users to invest in stocks, exchange-traded funds (ETFs), options, gold, and cryptocurrencies. The company also offers various learning and education solutions comprise Snacks, a digest of business news stories; Learn, which is a collection of approximately articles, including guides, feature tutorials, and financial dictionary; Newsfeeds that offer access to free premium news from various sites, such as Barron's, Reuters, and The Wall Street Journal; lists and alerts, which allow users to create custom watchlists and alerts to monitor securities, ETFs, and cryptocurrencies, as well as cash management services; and offers First trade recommendations to all new customers who have yet to place a trade. Robinhood Markets, Inc. was incorporated in 2013 and is headquartered in Menlo Park, California.
| Employees | 2900 |
| Beta | 2.46 |
| Sales or Revenue | $1.87B |
| 5Y Sales Change% | 5.492% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep