Lulu's Fashion Lounge Holdings, Inc. (LVLU) stock declined over -1.17%, trading at $9.29 on NASDAQ, down from the previous close of $9.40. The stock opened at $9.49, fluctuating between $9.19 and $9.66 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 8.74 | 9.30 | 8.72 | 9.03 | 11.23K |
| Apr 13, 2026 | 8.86 | 9.08 | 8.47 | 8.76 | 6.2K |
| Apr 10, 2026 | 9.00 | 9.68 | 8.92 | 8.92 | 23.93K |
| Apr 09, 2026 | 9.35 | 9.38 | 8.39 | 9.28 | 24.17K |
| Apr 08, 2026 | 10.01 | 10.01 | 9.35 | 9.35 | 6.8K |
| Apr 07, 2026 | 10.38 | 10.38 | 9.30 | 9.32 | 17.64K |
| Apr 06, 2026 | 11.48 | 12.00 | 10.18 | 10.40 | 10.73K |
| Apr 02, 2026 | 12.14 | 12.89 | 11.00 | 11.33 | 15.64K |
| Apr 01, 2026 | 12.59 | 13.21 | 12.26 | 12.67 | 14.65K |
| Mar 31, 2026 | 11.25 | 13.51 | 11.25 | 12.72 | 64.35K |
| Mar 30, 2026 | 12.67 | 12.67 | 12.10 | 12.10 | 7K |
| Mar 27, 2026 | 14.00 | 14.20 | 12.67 | 12.67 | 39.06K |
| Mar 25, 2026 | 14.15 | 14.15 | 13.76 | 13.83 | 10.94K |
| Mar 24, 2026 | 15.21 | 15.58 | 14.06 | 14.11 | 39.19K |
| Mar 23, 2026 | 15.57 | 16.87 | 14.05 | 15.55 | 70.52K |
| Mar 20, 2026 | 15.02 | 15.69 | 14.70 | 15.69 | 16.41K |
| Mar 19, 2026 | 15.13 | 16.03 | 15.05 | 15.19 | 4.94K |
| Mar 18, 2026 | 14.75 | 15.46 | 13.51 | 15.46 | 28.62K |
| Mar 17, 2026 | 13.75 | 14.93 | 13.30 | 14.60 | 43.77K |
| Mar 16, 2026 | 13.60 | 14.36 | 13.60 | 13.64 | 35.38K |
Lulu's Fashion Lounge Holdings, Inc. operates as an online retailer of women's clothing, shoes, and accessories. The company offers dresses, tops, bottoms, bridal wear, intimates, swimwear, footwear, and accessories under the Lulus brand. It sells its products through owned media, which primarily consists of its website, mobile app, social media platforms, email, and SMS; and earned and paid media, as well as social media platforms. The company primarily serves Millennial and Gen Z women. Lulu's Fashion Lounge Holdings, Inc. was founded in 1996 and is headquartered in Chico, California.
| Employees | 580 |
| Beta | 0.51 |
| Sales or Revenue | $355.18M |
| 5Y Sales Change% | -0.399% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Apparel - Retail |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep