© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
monday.com Ltd. (MNDY) stock surged +6.06%, trading at $65.43 on NASDAQ, up from the previous close of $61.69. The stock opened at $64.40, fluctuating between $63.11 and $65.61 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 63.55 | 65.66 | 61.20 | 61.69 | 1.61M |
| Apr 13, 2026 | 58.92 | 63.67 | 58.11 | 63.55 | 2.41M |
| Apr 10, 2026 | 62.50 | 62.53 | 57.50 | 58.81 | 2.52M |
| Apr 09, 2026 | 64.71 | 65.00 | 61.61 | 62.39 | 1.76M |
| Apr 08, 2026 | 69.26 | 70.00 | 65.41 | 65.64 | 1.85M |
| Apr 07, 2026 | 67.07 | 68.08 | 66.15 | 66.71 | 874.66K |
| Apr 06, 2026 | 68.34 | 69.28 | 66.18 | 67.70 | 1.09M |
| Apr 02, 2026 | 68.10 | 69.30 | 66.36 | 68.34 | 858.11K |
| Apr 01, 2026 | 69.95 | 70.49 | 67.10 | 68.10 | 947.75K |
| Mar 31, 2026 | 68.90 | 70.59 | 68.25 | 69.11 | 971.93K |
| Mar 30, 2026 | 67.01 | 69.42 | 66.88 | 67.88 | 1.17M |
| Mar 27, 2026 | 67.75 | 68.17 | 66.26 | 66.47 | 1.46M |
| Mar 25, 2026 | 74.79 | 75.20 | 68.70 | 69.28 | 1.46M |
| Mar 24, 2026 | 74.31 | 74.37 | 70.74 | 72.37 | 1.19M |
| Mar 23, 2026 | 74.32 | 76.84 | 73.48 | 75.47 | 1M |
| Mar 20, 2026 | 74.36 | 75.95 | 72.01 | 73.85 | 1.48M |
| Mar 19, 2026 | 73.80 | 77.29 | 73.01 | 74.73 | 1.31M |
| Mar 18, 2026 | 74.24 | 77.06 | 73.79 | 73.97 | 1.09M |
| Mar 17, 2026 | 74.43 | 77.69 | 73.91 | 75.28 | 793.71K |
| Mar 16, 2026 | 74.61 | 75.97 | 73.72 | 74.40 | 1.43M |
monday.com Ltd., together with its subsidiaries, develops software applications in the United States, Europe, the Middle East, Africa, and internationally. It provides Work OS, a cloud-based visual work operating system that consists of modular building blocks used and assembled to create software applications and work management tools. The company also offers product solutions for marketing, CRM, project management, software development, and other fields; and business development, presale, and customer success services. It serves organizations, educational or government institution, and distinct business unit of an organization. The company was formerly known as DaPulse Labs Ltd. and changed its name to monday.com Ltd. in November 2017. monday.com Ltd. was incorporated in 2012 and is headquartered in Tel Aviv-Yafo, Israel.
| Employees | 2508 |
| Beta | 1.3 |
| Sales or Revenue | $729.70M |
| 5Y Sales Change% | 6.495% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |