REGENXBIO Inc. (RGNX) stock declined over -3.10%, trading at $9.07 on NASDAQ, down from the previous close of $9.36. The stock opened at $9.36, fluctuating between $9.05 and $9.42 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 9.09 | 9.42 | 9.09 | 9.30 | 577.31K |
| Apr 13, 2026 | 8.79 | 9.15 | 8.71 | 9.04 | 805.87K |
| Apr 10, 2026 | 9.03 | 9.11 | 8.64 | 8.80 | 480.51K |
| Apr 09, 2026 | 8.54 | 9.00 | 8.41 | 8.96 | 470.59K |
| Apr 08, 2026 | 9.21 | 9.33 | 8.53 | 8.67 | 587.36K |
| Apr 07, 2026 | 8.76 | 8.94 | 8.49 | 8.80 | 491.94K |
| Apr 06, 2026 | 8.53 | 9.07 | 8.51 | 8.80 | 560.21K |
| Apr 02, 2026 | 8.31 | 8.68 | 8.10 | 8.53 | 417.85K |
| Apr 01, 2026 | 8.61 | 8.90 | 8.42 | 8.63 | 524.8K |
| Mar 31, 2026 | 8.05 | 8.53 | 8.04 | 8.38 | 566.68K |
| Mar 30, 2026 | 7.75 | 7.89 | 7.58 | 7.77 | 619.6K |
| Mar 27, 2026 | 8.18 | 8.35 | 7.71 | 7.76 | 625.53K |
| Mar 25, 2026 | 8.04 | 8.47 | 8.04 | 8.46 | 930.87K |
| Mar 24, 2026 | 8.13 | 8.23 | 7.74 | 7.81 | 698K |
| Mar 23, 2026 | 8.34 | 8.71 | 8.24 | 8.34 | 791.86K |
| Mar 20, 2026 | 8.33 | 8.48 | 8.07 | 8.10 | 2.68M |
| Mar 19, 2026 | 8.18 | 8.46 | 8.02 | 8.36 | 734.95K |
| Mar 18, 2026 | 8.59 | 8.62 | 8.15 | 8.28 | 640.25K |
| Mar 17, 2026 | 8.80 | 8.94 | 8.61 | 8.64 | 634.96K |
| Mar 16, 2026 | 8.70 | 9.00 | 8.66 | 8.79 | 553.91K |
REGENXBIO Inc., a clinical-stage biotechnology company, provides gene therapy product candidates to deliver genes to cells to address genetic defects or to enable cells in the body to produce therapeutic proteins or antibodies that are intended to impact disease. Its gene therapy product candidates are based on NAV Technology Platform, a proprietary adeno-associated virus gene delivery platform. The company's lead product candidate is RGX-314, which is in Phase III clinical trial for the treatment of wet age-related macular degeneration. It is also developing RGX-121 that is in Phase I/II clinical trial to treat mucopolysaccharidosis type II;RGX-111, which is in Phase I/II clinical trial for treating mucopolysaccharidosis type I;RGX-181 which is in pre clinic stage for the treatment of late-infantile neuronal ceroid lipofuscinosis type II disease;RGX-202, to treat Duchenne muscular dystrophy which is in phase I/II clinical trial; and RGX-381, to treat the ocular manifestations of CLN2 disease which is in preclinical stage. REGENXBIO Inc. also licenses its NAV Technology Platform to other biotechnology and pharmaceutical companies; and has a collaboration and license agreement with Neurimmune AG to develop novel gene therapies. REGENXBIO Inc. was founded in 2008 and is headquartered in Rockville, Maryland.
| Employees | 353 |
| Beta | 1.14 |
| Sales or Revenue | $90.24M |
| 5Y Sales Change% | -0.654% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Biotechnology |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep