© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Sigma Lithium Corporation (SGML) stock declined over -4.73%, trading at $19.72 on NASDAQ, down from the previous close of $20.70. The stock opened at $19.56, fluctuating between $18.99 and $20.15 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 19.79 | 20.15 | 18.99 | 19.72 | 4.74M |
| Apr 16, 2026 | 19.52 | 21.35 | 19.22 | 20.70 | 8.99M |
| Apr 14, 2026 | 17.58 | 18.37 | 17.30 | 17.57 | 3.7M |
| Apr 13, 2026 | 15.38 | 17.58 | 15.30 | 17.39 | 6.45M |
| Apr 10, 2026 | 14.15 | 15.09 | 14.15 | 14.85 | 1.89M |
| Apr 09, 2026 | 14.49 | 14.78 | 13.58 | 13.73 | 2.3M |
| Apr 08, 2026 | 15.03 | 15.14 | 14.00 | 14.47 | 2.61M |
| Apr 07, 2026 | 14.39 | 15.22 | 14.21 | 14.63 | 2.73M |
| Apr 06, 2026 | 14.37 | 14.79 | 13.40 | 14.51 | 3.49M |
| Apr 02, 2026 | 12.37 | 14.49 | 12.13 | 14.37 | 8.19M |
| Apr 01, 2026 | 12.63 | 13.21 | 11.63 | 11.83 | 4.18M |
| Mar 31, 2026 | 11.56 | 13.74 | 11.38 | 12.36 | 9.8M |
| Mar 30, 2026 | 12.96 | 14.78 | 11.51 | 11.92 | 20.35M |
| Mar 27, 2026 | 10.23 | 11.10 | 10.23 | 10.46 | 5.04M |
| Mar 25, 2026 | 11.05 | 11.30 | 10.37 | 10.48 | 2.59M |
| Mar 24, 2026 | 10.17 | 10.90 | 10.13 | 10.68 | 2.7M |
| Mar 23, 2026 | 9.51 | 10.49 | 9.46 | 10.35 | 3.47M |
| Mar 20, 2026 | 9.84 | 9.96 | 8.93 | 9.05 | 2.95M |
| Mar 19, 2026 | 9.86 | 9.99 | 9.22 | 9.89 | 3.04M |
| Mar 18, 2026 | 11.38 | 11.41 | 10.48 | 10.52 | 1.75M |
Sigma Lithium Corporation engages in the exploration and development of lithium deposits in Brazil. It holds 100% interest in the Grota do Cirilo, Genipapo, Santa Clara, and S�o Jos� properties comprising 27 mineral rights covering an area of approximately 191 square kilometers located in the Ara�ua� and Itinga regions of the state of Minas Gerais, Brazil. The company was formerly known as Sigma Lithium Resources Corporation and changed its name to Sigma Lithium Corporation in July 2021. Sigma Lithium Corporation is headquartered in S�o Paulo, Brazil.
| Employees | 589 |
| Beta | -0.03 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Industrial Materials |