© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
U.S. GoldMining Inc. (USGO) stock surged +3.35%, trading at $13.27 on NASDAQ, up from the previous close of $12.84. The stock opened at $13.34, fluctuating between $12.86 and $13.43 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 12.91 | 13.43 | 12.86 | 13.27 | 69.34K |
| Apr 16, 2026 | 13.25 | 13.25 | 12.81 | 12.84 | 29.7K |
| Apr 14, 2026 | 12.73 | 13.00 | 12.61 | 13.00 | 43.1K |
| Apr 13, 2026 | 12.18 | 12.74 | 12.00 | 12.73 | 27.91K |
| Apr 10, 2026 | 12.46 | 12.51 | 12.11 | 12.32 | 22.56K |
| Apr 09, 2026 | 12.58 | 12.58 | 12.14 | 12.34 | 43.51K |
| Apr 08, 2026 | 12.65 | 12.74 | 11.87 | 12.57 | 75.6K |
| Apr 07, 2026 | 12.09 | 12.33 | 11.82 | 11.96 | 37.29K |
| Apr 06, 2026 | 12.52 | 12.64 | 12.00 | 12.07 | 43.48K |
| Apr 02, 2026 | 11.49 | 12.40 | 11.46 | 12.32 | 51.62K |
| Apr 01, 2026 | 11.90 | 12.38 | 11.46 | 12.09 | 62.1K |
| Mar 31, 2026 | 11.13 | 11.93 | 11.08 | 11.63 | 48.48K |
| Mar 30, 2026 | 10.96 | 11.15 | 10.81 | 11.03 | 52.24K |
| Mar 27, 2026 | 10.60 | 11.14 | 10.60 | 10.77 | 60.55K |
| Mar 25, 2026 | 10.98 | 11.34 | 10.76 | 10.81 | 77.37K |
| Mar 24, 2026 | 11.07 | 11.07 | 10.50 | 10.68 | 109.9K |
| Mar 23, 2026 | 10.70 | 11.61 | 10.60 | 11.20 | 120.01K |
| Mar 20, 2026 | 10.95 | 11.48 | 10.13 | 10.62 | 189.17K |
| Mar 19, 2026 | 10.62 | 11.15 | 10.20 | 10.94 | 123.4K |
| Mar 18, 2026 | 11.74 | 11.79 | 11.06 | 11.15 | 62.89K |
U.S. GoldMining Inc., an exploration stage company, engages in the exploration and development of mineral properties in the United States. It holds interests in the Whistler project, a gold-copper exploration project covering 17,159 Ha located in the Yentna mining district, Alaska. The company was incorporated in 2015 and is based in Anchorage, Alaska. U.S. GoldMining Inc. operates as a subsidiary of GoldMining Inc.
| Employees | 6 |
| Beta | 2.23 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Basic Materials |
| Industry | Industrial Materials |