© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Sotera Health Company (SHC) stock declined over -1.27%, trading at $15.83 on NASDAQ, down from the previous close of $16.03. The stock opened at $16.03, fluctuating between $15.74 and $16.11 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 15.73 | 15.98 | 15.72 | 15.93 | 1.92M |
| Apr 13, 2026 | 15.25 | 15.74 | 15.25 | 15.70 | 2.65M |
| Apr 10, 2026 | 15.34 | 15.43 | 15.24 | 15.36 | 1.91M |
| Apr 09, 2026 | 15.16 | 15.35 | 14.92 | 15.28 | 1.86M |
| Apr 08, 2026 | 15.18 | 15.35 | 15.10 | 15.24 | 3.23M |
| Apr 07, 2026 | 14.81 | 14.99 | 14.53 | 14.64 | 2.54M |
| Apr 06, 2026 | 14.96 | 15.06 | 14.69 | 14.87 | 3.47M |
| Apr 02, 2026 | 14.54 | 15.10 | 14.46 | 14.96 | 3.98M |
| Apr 01, 2026 | 14.46 | 14.96 | 14.45 | 14.87 | 4.25M |
| Mar 31, 2026 | 13.49 | 14.37 | 13.49 | 14.34 | 5.75M |
| Mar 30, 2026 | 13.17 | 13.37 | 13.09 | 13.25 | 1.87M |
| Mar 27, 2026 | 13.41 | 13.58 | 13.09 | 13.13 | 2.65M |
| Mar 25, 2026 | 14.00 | 14.10 | 13.59 | 13.70 | 2.16M |
| Mar 24, 2026 | 13.73 | 13.94 | 13.62 | 13.84 | 2.71M |
| Mar 23, 2026 | 14.03 | 14.10 | 13.76 | 13.88 | 2.94M |
| Mar 20, 2026 | 13.52 | 13.62 | 13.37 | 13.50 | 5.59M |
| Mar 19, 2026 | 13.58 | 13.80 | 13.40 | 13.56 | 2.25M |
| Mar 18, 2026 | 13.71 | 13.98 | 13.69 | 13.75 | 2.61M |
| Mar 17, 2026 | 13.74 | 13.96 | 13.67 | 13.85 | 2.23M |
| Mar 16, 2026 | 13.47 | 13.78 | 13.47 | 13.57 | 2.44M |
Sotera Health Company provides sterilization, and lab testing and advisory services in the United States, Canada, Europe, and internationally. The company's sterilization services include gamma and electron beam irradiation, and EO processing; Nelson Labs comprise microbiological and analytical chemistry testing; and advisory services for medical device and biopharmaceutical industries. It serves medical devices; pharmaceuticals; food and agricultural products; and commercial, advanced, and specialty application industries. The company was formerly known as Sotera Health Topco, Inc. and changed its name to Sotera Health Company in October 2020. Sotera Health Company was incorporated in 2017 and is headquartered in Broadview Heights, Ohio.
| Employees | 3000 |
| Beta | 1.88 |
| Sales or Revenue | $1.05B |
| 5Y Sales Change% | 0.232% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Medical - Diagnostics & Research |