© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
BBB Foods Inc. (TBBB) stock surged +3.69%, trading at $36.29 on NYSE, up from the previous close of $35.00. The stock opened at $35.05, fluctuating between $35.05 and $36.40 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 35.81 | 36.16 | 35.45 | 35.73 | 396.45K |
| Apr 13, 2026 | 37.23 | 37.65 | 35.82 | 35.84 | 263.32K |
| Apr 10, 2026 | 37.66 | 37.70 | 37.22 | 37.64 | 240.54K |
| Apr 09, 2026 | 37.14 | 37.74 | 36.86 | 37.56 | 407.73K |
| Apr 08, 2026 | 37.25 | 37.74 | 36.64 | 37.11 | 383.98K |
| Apr 07, 2026 | 36.55 | 36.78 | 35.98 | 36.59 | 307.36K |
| Apr 06, 2026 | 36.39 | 36.75 | 35.61 | 36.53 | 254.17K |
| Apr 02, 2026 | 34.73 | 36.42 | 34.02 | 36.29 | 765K |
| Apr 01, 2026 | 35.76 | 35.81 | 34.82 | 34.93 | 509.66K |
| Mar 31, 2026 | 34.72 | 36.12 | 34.65 | 35.37 | 468.2K |
| Mar 30, 2026 | 34.47 | 35.19 | 34.27 | 34.35 | 458.24K |
| Mar 27, 2026 | 33.92 | 34.39 | 33.75 | 34.29 | 348.47K |
| Mar 25, 2026 | 35.27 | 35.86 | 34.55 | 34.58 | 721.55K |
| Mar 24, 2026 | 33.31 | 35.23 | 33.31 | 34.88 | 710.57K |
| Mar 23, 2026 | 33.02 | 33.79 | 32.76 | 33.57 | 369.88K |
| Mar 20, 2026 | 32.89 | 33.00 | 32.26 | 32.49 | 465.09K |
| Mar 19, 2026 | 32.98 | 33.34 | 32.34 | 32.82 | 548.66K |
| Mar 18, 2026 | 33.62 | 34.20 | 33.38 | 33.38 | 651.24K |
| Mar 17, 2026 | 33.50 | 34.44 | 33.50 | 33.86 | 803.75K |
| Mar 16, 2026 | 33.49 | 34.11 | 33.38 | 33.63 | 646.88K |
BBB Foods Inc., through its subsidiaries, operates grocery retail stores in Mexico. It offers food products, drinks, hygiene and beauty products, home clean products, coffee, tea and substitutes, jellies and desserts, and baby and pet products. The company also provides branded, private label, and spot products. In addition, it offers its products through online. The company serves low-to-middle income households. The company was incorporated in 2004 and is headquartered in Mexico City, Mexico.
| Employees | 25300 |
| Beta | 0.01 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 1.442% |
| Fiscal Year Ends | N/A |
| Sector | Consumer Defensive |
| Industry | Discount Stores |