CareCloud, Inc. (CCLDO) stock declined over -0.02%, trading at $27.32 on NASDAQ, down from the previous close of $27.32. The stock opened at $27.31, fluctuating between $27.31 and $27.33 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 27.15 | 27.28 | 27.15 | 27.25 | 179.07K |
| Apr 13, 2026 | 26.05 | 26.18 | 25.78 | 26.10 | 2.01K |
| Apr 10, 2026 | 26.00 | 26.00 | 25.88 | 25.88 | 3.42K |
| Apr 09, 2026 | 26.35 | 26.35 | 26.08 | 26.08 | 3.06K |
| Apr 08, 2026 | 26.20 | 26.24 | 25.81 | 26.24 | 2.27K |
| Apr 07, 2026 | 26.13 | 26.13 | 26.10 | 26.10 | 699 |
| Apr 06, 2026 | 26.01 | 26.05 | 25.88 | 26.04 | 3.41K |
| Apr 02, 2026 | 26.06 | 26.06 | 25.67 | 25.75 | 2.03K |
| Apr 01, 2026 | 26.00 | 26.20 | 26.00 | 26.12 | 2.59K |
| Mar 31, 2026 | 26.24 | 26.24 | 25.92 | 26.20 | 1.86K |
| Mar 30, 2026 | 25.60 | 26.35 | 25.60 | 26.35 | 10.93K |
| Mar 27, 2026 | 26.28 | 26.28 | 26.00 | 26.16 | 2.82K |
| Mar 25, 2026 | 26.22 | 26.30 | 26.00 | 26.30 | 3.82K |
| Mar 24, 2026 | 26.10 | 26.30 | 26.05 | 26.18 | 2.21K |
| Mar 23, 2026 | 26.30 | 26.30 | 26.05 | 26.18 | 5.39K |
| Mar 20, 2026 | 25.78 | 26.05 | 25.76 | 25.95 | 5.81K |
| Mar 19, 2026 | 25.75 | 26.10 | 25.75 | 26.04 | 1.47K |
| Mar 18, 2026 | 26.01 | 26.01 | 25.88 | 25.95 | 4.54K |
| Mar 17, 2026 | 25.99 | 26.34 | 25.80 | 26.18 | 7.2K |
| Mar 16, 2026 | 25.84 | 25.84 | 25.83 | 25.83 | 1.02K |
CareCloud, Inc., a healthcare information technology (IT) company, provides a suite of cloud-based solutions and related business services to healthcare providers and hospitals primarily in the United States. It operates in two segments, Healthcare IT and Medical Practice Management. The company's Software-as-a-Service platform includes revenue cycle management, practice management, electronic health record, business intelligence, telehealth, and patient experience management solutions, as well as complementary software tools and business services for medical groups and health systems. It serves physicians, nurses, nurse practitioners, physician assistants, and other clinicians that render bills for their services. The company was formerly known as MTBC, Inc. and changed its name to CareCloud, Inc. in March 2021. CareCloud, Inc. was founded in 1999 and is headquartered in Somerset, New Jersey.
| Employees | 3650 |
| Beta | 2.15 |
| Sales or Revenue | $117.06M |
| 5Y Sales Change% | 0.732% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Medical - Healthcare Information Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep