© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
GeneDx Holdings Corp. (WGS) stock declined over -1.33%, trading at $66.56 on NASDAQ, down from the previous close of $67.46. The stock opened at $65.80, fluctuating between $64.81 and $68.03 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 61.60 | 67.14 | 61.60 | 66.86 | 592.41K |
| Apr 13, 2026 | 59.00 | 61.06 | 58.83 | 60.98 | 519.48K |
| Apr 10, 2026 | 60.81 | 62.00 | 57.29 | 59.62 | 657.96K |
| Apr 09, 2026 | 64.20 | 64.64 | 57.71 | 60.05 | 994.7K |
| Apr 08, 2026 | 71.05 | 72.04 | 64.79 | 65.59 | 542.24K |
| Apr 07, 2026 | 66.17 | 67.13 | 64.87 | 66.89 | 1.08M |
| Apr 06, 2026 | 66.10 | 67.49 | 65.66 | 66.61 | 459.01K |
| Apr 02, 2026 | 63.53 | 66.99 | 62.90 | 66.20 | 338.57K |
| Apr 01, 2026 | 65.70 | 66.77 | 64.90 | 65.52 | 736.49K |
| Mar 31, 2026 | 60.83 | 64.98 | 60.60 | 64.22 | 608.14K |
| Mar 30, 2026 | 57.09 | 61.73 | 57.00 | 59.61 | 1.16M |
| Mar 27, 2026 | 61.12 | 61.12 | 55.18 | 57.09 | 1.16M |
| Mar 25, 2026 | 69.95 | 70.62 | 66.85 | 66.95 | 443.81K |
| Mar 24, 2026 | 70.98 | 71.55 | 67.59 | 68.67 | 384.12K |
| Mar 23, 2026 | 71.32 | 73.64 | 70.97 | 72.14 | 490.57K |
| Mar 20, 2026 | 72.73 | 72.73 | 69.10 | 69.84 | 660.96K |
| Mar 19, 2026 | 70.14 | 73.53 | 69.10 | 73.00 | 874.81K |
| Mar 18, 2026 | 75.07 | 75.61 | 70.03 | 70.69 | 908.61K |
| Mar 17, 2026 | 76.06 | 77.79 | 75.39 | 75.50 | 622.02K |
| Mar 16, 2026 | 77.84 | 78.67 | 75.77 | 76.11 | 412.67K |
GeneDx Holdings Corp. is a patient centered health intelligence company. It engages in transforming healthcare by applying AI and machine learning to multidimensional, longitudinal clinical and genomic data to build dynamic models of human health and defining optimal, individualized health trajectories. The firm, through its Centrellis health intelligence platform, generates a more complete understanding of disease and wellness and provides science-driven solutions to the most pressing medical needs. The company was founded by Eric Schadt in October 2015 and is headquartered in Stamford, CT.
| Employees | 1000 |
| Beta | 2.19 |
| Sales or Revenue | $202.57M |
| 5Y Sales Change% | -0.691% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Medical - Healthcare Information Services |