DoorDash, Inc. (DASH) stock surged +10.02%, trading at $179.94 on NASDAQ, up from the previous close of $163.55. The stock opened at $165.56, fluctuating between $164.19 and $180.96 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 159.74 | 166.46 | 159.74 | 163.55 | 3.09M |
| Apr 13, 2026 | 150.46 | 159.76 | 150.26 | 159.61 | 3.68M |
| Apr 10, 2026 | 154.55 | 155.41 | 147.71 | 152.58 | 3.18M |
| Apr 09, 2026 | 159.51 | 161.59 | 154.36 | 154.55 | 3.85M |
| Apr 08, 2026 | 163.90 | 168.00 | 159.61 | 160.69 | 4.03M |
| Apr 07, 2026 | 154.69 | 157.47 | 152.28 | 155.90 | 3.27M |
| Apr 06, 2026 | 156.46 | 160.00 | 154.09 | 155.07 | 3.01M |
| Apr 02, 2026 | 147.48 | 156.85 | 146.48 | 156.45 | 5.04M |
| Apr 01, 2026 | 152.52 | 153.93 | 149.41 | 150.50 | 4.39M |
| Mar 31, 2026 | 150.00 | 152.95 | 147.86 | 150.15 | 4.98M |
| Mar 30, 2026 | 147.38 | 149.85 | 144.15 | 148.01 | 5.59M |
| Mar 27, 2026 | 149.78 | 151.00 | 143.30 | 146.60 | 6.24M |
| Mar 25, 2026 | 157.87 | 159.05 | 150.87 | 152.92 | 2.91M |
| Mar 24, 2026 | 157.36 | 159.08 | 153.82 | 154.73 | 3.25M |
| Mar 23, 2026 | 159.26 | 164.95 | 157.50 | 159.98 | 3.6M |
| Mar 20, 2026 | 157.78 | 158.91 | 153.00 | 156.64 | 7.55M |
| Mar 19, 2026 | 162.58 | 165.32 | 156.41 | 159.26 | 5.03M |
| Mar 18, 2026 | 168.72 | 169.69 | 164.77 | 164.99 | 2.63M |
| Mar 17, 2026 | 168.59 | 174.07 | 167.66 | 169.81 | 2.94M |
| Mar 16, 2026 | 163.48 | 168.12 | 162.12 | 167.78 | 3.1M |
DoorDash, Inc. operates a logistics platform that connects merchants, consumers, and dashers in the United States and internationally. It operates DoorDash and Wolt marketplaces, which provides an array of services that enable merchants to solve mission-critical challenges, such as customer acquisition, delivery, insights and analytics, merchandising, payment processing, and customer support; DashPass and Wolt+, a membership products; and offers DoorDash Drive and Wolt Drive, a white-label delivery fulfillment services; DoorDash Storefront that enables merchants to offer consumers on-demand access to e-commerce; and Bbot, which offers merchants digital ordering and payment solutions for in-store and online channels. The company was formerly known as Palo Alto Delivery Inc. and changed its name to DoorDash, Inc. in 2015. DoorDash, Inc. was incorporated in 2013 and is headquartered in San Francisco, California.
| Employees | 31400 |
| Beta | 1.9 |
| Sales or Revenue | $8.64B |
| 5Y Sales Change% | 20.382% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Internet Content & Information |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep