© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Match Group, Inc. (MTCH) stock surged +2.77%, trading at $34.52 on NASDAQ, up from the previous close of $33.59. The stock opened at $33.86, fluctuating between $33.79 and $34.93 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 33.28 | 33.83 | 33.09 | 33.59 | 2.71M |
| Apr 13, 2026 | 31.43 | 33.35 | 31.43 | 33.20 | 3.83M |
| Apr 10, 2026 | 32.58 | 32.70 | 31.67 | 31.70 | 2.48M |
| Apr 09, 2026 | 32.51 | 32.85 | 32.14 | 32.49 | 2.92M |
| Apr 08, 2026 | 32.74 | 33.03 | 32.39 | 32.70 | 3.36M |
| Apr 07, 2026 | 31.92 | 32.22 | 31.59 | 31.92 | 3.38M |
| Apr 06, 2026 | 31.29 | 32.23 | 31.24 | 32.14 | 3.89M |
| Apr 02, 2026 | 30.97 | 31.68 | 30.64 | 31.44 | 2.31M |
| Apr 01, 2026 | 30.89 | 31.31 | 30.46 | 31.14 | 3.35M |
| Mar 31, 2026 | 30.48 | 30.85 | 29.79 | 30.71 | 2.97M |
| Mar 30, 2026 | 30.06 | 30.52 | 29.82 | 30.15 | 3.75M |
| Mar 27, 2026 | 30.58 | 30.80 | 29.71 | 29.74 | 2.95M |
| Mar 25, 2026 | 30.60 | 30.78 | 29.82 | 30.34 | 2.89M |
| Mar 24, 2026 | 30.89 | 31.28 | 30.10 | 30.39 | 3.9M |
| Mar 23, 2026 | 31.55 | 31.88 | 31.00 | 31.20 | 4.82M |
| Mar 20, 2026 | 31.45 | 31.67 | 31.05 | 31.06 | 76.54M |
| Mar 19, 2026 | 30.73 | 31.73 | 30.52 | 31.47 | 4.86M |
| Mar 18, 2026 | 30.98 | 31.40 | 30.72 | 30.77 | 3.88M |
| Mar 17, 2026 | 30.39 | 31.29 | 30.39 | 31.07 | 4.28M |
| Mar 16, 2026 | 30.79 | 30.98 | 30.09 | 30.29 | 5.46M |
Match Group, Inc. provides dating products worldwide. The company's portfolio of brands includes Tinder, Match, Meetic, OkCupid, Hinge, Pairs, PlentyOfFish, and OurTime, as well as a various other brands. The company was incorporated in 1986 and is based in Dallas, Texas.
| Employees | 2500 |
| Beta | 1.34 |
| Sales or Revenue | $3.48B |
| 5Y Sales Change% | -0.485% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Internet Content & Information |