© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Ferguson plc (FERG) stock surged +0.80%, trading at $259.22 on NYSE, up from the previous close of $257.16. The stock opened at $257.44, fluctuating between $256.78 and $259.79 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 259.22 | 259.66 | 256.41 | 258.86 | 876.56K |
| Apr 13, 2026 | 254.87 | 258.97 | 254.36 | 258.45 | 1.14M |
| Apr 10, 2026 | 256.31 | 258.15 | 254.02 | 256.61 | 1.11M |
| Apr 09, 2026 | 247.73 | 255.82 | 247.73 | 253.68 | 1.27M |
| Apr 08, 2026 | 247.30 | 251.41 | 246.50 | 249.20 | 1.77M |
| Apr 07, 2026 | 236.98 | 238.00 | 233.32 | 235.92 | 1.36M |
| Apr 06, 2026 | 235.07 | 239.38 | 232.69 | 239.10 | 1.36M |
| Apr 02, 2026 | 233.68 | 241.74 | 232.71 | 235.07 | 1.51M |
| Apr 01, 2026 | 235.41 | 241.86 | 235.25 | 239.06 | 2.27M |
| Mar 31, 2026 | 227.91 | 236.54 | 227.04 | 233.26 | 1.68M |
| Mar 30, 2026 | 227.47 | 227.91 | 222.45 | 223.65 | 1.1M |
| Mar 27, 2026 | 220.68 | 225.39 | 220.40 | 224.76 | 945.31K |
| Mar 25, 2026 | 228.48 | 229.75 | 224.49 | 228.84 | 1M |
| Mar 24, 2026 | 220.08 | 226.45 | 218.72 | 225.93 | 1.42M |
| Mar 23, 2026 | 223.03 | 227.27 | 222.06 | 222.50 | 1.01M |
| Mar 20, 2026 | 218.34 | 220.00 | 215.87 | 217.56 | 1.65M |
| Mar 19, 2026 | 216.71 | 220.66 | 214.52 | 217.71 | 1.64M |
| Mar 18, 2026 | 225.77 | 227.61 | 220.79 | 221.86 | 1.24M |
| Mar 17, 2026 | 227.00 | 227.45 | 223.01 | 225.92 | 1.07M |
| Mar 16, 2026 | 224.00 | 225.64 | 221.80 | 223.55 | 1.1M |
Ferguson plc distributes plumbing and heating products in the United States and Canada. It offers plumbing and heating solutions to customers in the residential, commercial, civil/infrastructure, and industrial end markets. The company also distributes pipes, valves, fittings, plumbing supplies, water heaters, kitchen and bathroom fixtures, and appliances; heating, ventilation, air conditioning, and refrigeration products and supplies; and plumbing parts and supplies, fire sprinkler systems, hangers, struts, and fasteners. In addition, it distributes water meters and automation products, irrigation and drainage products, geosynthetics, and stormwater management products; flanges, general industrial maintenance repair and operations products, high density polyethylene products, and fabrication products; water and wastewater treatment products; and PVF solutions. Further, the company offers services, including consultation, advice and project management, pro pick-up, and delivery services; online tools; quotation, jobsite delivery and logistics, project management, and fabrication services; digitally enhanced estimation, and design services; advanced metering infrastructure services; and supply chain and equipment rental services. The company also sells its products through online channels. It operates a network of 1,679 branches and 11 distribution centers. Ferguson plc was founded in 1887 and is headquartered in Wokingham, the United Kingdom.
| Employees | 35000 |
| Beta | 1.18 |
| Sales or Revenue | $30.76B |
| 5Y Sales Change% | 0.744% |
| Fiscal Year Ends | July |
| Sector | Industrials |
| Industry | Industrial - Distribution |