© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Fidelity Managed Futures ETF (FFUT) stock declined over -1.74%, trading at $57.14 on NASDAQ, down from the previous close of $58.15. The stock opened at $57.50, fluctuating between $56.97 and $57.64 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 57.50 | 57.64 | 56.97 | 57.14 | 17.68K |
| Apr 16, 2026 | 57.99 | 58.29 | 57.98 | 58.15 | 13.41K |
| Apr 14, 2026 | 58.16 | 58.17 | 57.78 | 57.87 | 6.37K |
| Apr 13, 2026 | 58.20 | 58.56 | 58.06 | 58.26 | 15.32K |
| Apr 10, 2026 | 57.86 | 57.99 | 57.82 | 57.87 | 4.95K |
| Apr 09, 2026 | 58.00 | 58.00 | 57.58 | 57.68 | 2.02K |
| Apr 08, 2026 | 57.67 | 57.67 | 57.02 | 57.52 | 12.75K |
| Apr 07, 2026 | 58.56 | 58.83 | 58.48 | 58.59 | 4.45K |
| Apr 06, 2026 | 58.40 | 58.43 | 58.03 | 58.18 | 7.4K |
| Apr 02, 2026 | 58.14 | 58.14 | 57.72 | 57.93 | 7.16K |
| Apr 01, 2026 | 56.91 | 57.43 | 56.91 | 57.33 | 5.66K |
| Mar 31, 2026 | 57.59 | 57.74 | 57.33 | 57.40 | 9.31K |
| Mar 30, 2026 | 58.30 | 58.30 | 57.57 | 57.71 | 19.79K |
| Mar 27, 2026 | 57.48 | 57.59 | 57.45 | 57.53 | 6.24K |
| Mar 25, 2026 | 57.29 | 57.29 | 56.64 | 56.89 | 14K |
| Mar 24, 2026 | 56.43 | 57.33 | 56.43 | 57.25 | 4.44K |
| Mar 23, 2026 | 56.85 | 56.85 | 56.09 | 56.66 | 19.1K |
| Mar 20, 2026 | 56.52 | 58.47 | 56.52 | 57.07 | 19.05K |
| Mar 19, 2026 | 56.72 | 57.01 | 56.58 | 56.70 | 5.3K |
| Mar 18, 2026 | 56.90 | 58.32 | 56.70 | 58.32 | 9.96K |
An actively managed ETF that seeks to provide investors with portfolio diversification and strong returns, particularly during prolonged periods of market stress by investing long and short in futures across equity, fixed income, currency, and commodity markets.Commodity interest trading involves substantial risk of loss. Past performance is not indicative of future results.
| Employees | 0 |
| Beta | 0.28 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Investment - Banking & Investment Services |