© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Flexsteel Industries, Inc. (FLXS) stock declined over -2.95%, trading at $45.12 on NASDAQ, down from the previous close of $46.49. The stock opened at $45.84, fluctuating between $44.85 and $46.21 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 50.16 | 50.17 | 45.95 | 46.49 | 54.69K |
| Apr 13, 2026 | 48.40 | 50.47 | 47.17 | 50.27 | 117.82K |
| Apr 10, 2026 | 48.24 | 48.61 | 46.88 | 48.49 | 70.92K |
| Apr 09, 2026 | 47.27 | 49.41 | 45.59 | 48.53 | 41.02K |
| Apr 08, 2026 | 47.80 | 49.20 | 46.49 | 47.73 | 49.68K |
| Apr 07, 2026 | 46.57 | 47.04 | 44.76 | 46.11 | 26K |
| Apr 06, 2026 | 46.56 | 47.23 | 45.78 | 46.52 | 114.25K |
| Apr 02, 2026 | 46.17 | 47.46 | 44.38 | 46.56 | 30.84K |
| Apr 01, 2026 | 45.14 | 48.52 | 45.00 | 46.93 | 45.9K |
| Mar 31, 2026 | 45.08 | 46.63 | 44.58 | 44.94 | 29.42K |
| Mar 30, 2026 | 46.17 | 46.17 | 44.38 | 44.79 | 22.93K |
| Mar 27, 2026 | 44.53 | 45.98 | 43.90 | 45.83 | 43.1K |
| Mar 25, 2026 | 46.15 | 46.54 | 44.81 | 45.17 | 15.61K |
| Mar 24, 2026 | 44.70 | 46.61 | 44.70 | 45.84 | 22.26K |
| Mar 23, 2026 | 44.30 | 45.54 | 43.58 | 45.33 | 39.12K |
| Mar 20, 2026 | 44.75 | 44.75 | 43.00 | 43.40 | 33.69K |
| Mar 19, 2026 | 44.76 | 45.31 | 44.31 | 44.84 | 21.84K |
| Mar 18, 2026 | 45.46 | 46.14 | 44.62 | 45.18 | 33.27K |
| Mar 17, 2026 | 45.85 | 46.20 | 44.51 | 45.64 | 28.71K |
| Mar 16, 2026 | 45.56 | 46.43 | 45.12 | 45.41 | 16.67K |
Flexsteel Industries, Inc., together with its subsidiaries, operates as a manufacturer, importer, and online marketer of upholstered and wooden furniture for residential and contract markets in the United States. It offers upholstered furniture, such as sofas, loveseats, chairs, reclining and rocker-reclining chairs, swivel rockers, sofa beds, convertible bedding units, occasional tables, desks, dining tables and chairs, and bedroom furniture. The company distributes its products through e-commerce channels and dealer network. Flexsteel Industries, Inc. was founded in 1893 and is based in Dubuque, Iowa.
| Employees | 1500 |
| Beta | 0.53 |
| Sales or Revenue | $441.07M |
| 5Y Sales Change% | 0.822% |
| Fiscal Year Ends | June |
| Sector | Consumer Cyclical |
| Industry | Furnishings, Fixtures & Appliances |