Gemini Space Station, Inc. Class A Common Stock (GEMI) stock declined over -0.10%, trading at $4.90 on NASDAQ, down from the previous close of $4.90. The stock opened at $4.96, fluctuating between $4.66 and $4.99 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 4.91 | 5.24 | 4.90 | 5.10 | 1.95M |
| Apr 13, 2026 | 4.35 | 4.87 | 4.29 | 4.80 | 1.62M |
| Apr 10, 2026 | 4.97 | 4.99 | 4.38 | 4.42 | 1.83M |
| Apr 09, 2026 | 4.48 | 5.18 | 4.21 | 4.87 | 5.44M |
| Apr 08, 2026 | 4.69 | 4.80 | 4.43 | 4.48 | 1.5M |
| Apr 07, 2026 | 4.32 | 4.44 | 4.18 | 4.38 | 832.58K |
| Apr 06, 2026 | 4.29 | 4.49 | 4.26 | 4.35 | 1.4M |
| Apr 02, 2026 | 4.12 | 4.32 | 3.94 | 4.29 | 1.48M |
| Apr 01, 2026 | 4.51 | 4.52 | 4.28 | 4.28 | 979.36K |
| Mar 31, 2026 | 4.02 | 4.44 | 4.02 | 4.42 | 1.51M |
| Mar 30, 2026 | 4.11 | 4.21 | 3.91 | 4.04 | 1.84M |
| Mar 27, 2026 | 4.48 | 4.48 | 4.06 | 4.11 | 2.05M |
| Mar 25, 2026 | 5.35 | 5.41 | 4.91 | 4.93 | 2.32M |
| Mar 24, 2026 | 5.69 | 5.76 | 5.12 | 5.19 | 2.65M |
| Mar 23, 2026 | 5.96 | 6.02 | 5.49 | 5.77 | 2.07M |
| Mar 20, 2026 | 6.00 | 6.10 | 5.51 | 5.97 | 2.78M |
| Mar 19, 2026 | 5.87 | 6.17 | 5.60 | 6.01 | 2.34M |
| Mar 18, 2026 | 6.56 | 6.65 | 5.78 | 5.96 | 3.75M |
| Mar 17, 2026 | 7.24 | 7.36 | 7.08 | 7.11 | 1.33M |
| Mar 16, 2026 | 7.76 | 8.07 | 7.20 | 7.22 | 1.75M |
Gemini Space Station, Inc. develops a crypto platform to buy, sell, and store crypto assets. The company's platform offers crypto assets, including bitcoin and ether; and services, such as derivatives exchange, staking services, an over-the-counter trading desk, institutional-grade custody, stablecoin, a U.S. credit card, and a Web3 studio for NFTs (non-fungible tokens). It serves individual retail users; and institutional investors, including asset managers, hedge funds, proprietary trading firms, and corporations. The company was founded in 2014 and is based in New York, New York.
| Employees | 700 |
| Beta | 1.78 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Financial - Capital Markets |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep