© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
loanDepot, Inc. (LDI) stock surged +3.33%, trading at $1.55 on NYSE, up from the previous close of $1.50. The stock opened at $1.48, fluctuating between $1.47 and $1.58 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 1.42 | 1.50 | 1.42 | 1.50 | 1.75M |
| Apr 13, 2026 | 1.35 | 1.43 | 1.34 | 1.43 | 1.75M |
| Apr 10, 2026 | 1.39 | 1.42 | 1.35 | 1.37 | 1.45M |
| Apr 09, 2026 | 1.39 | 1.42 | 1.34 | 1.38 | 1.41M |
| Apr 08, 2026 | 1.48 | 1.49 | 1.39 | 1.40 | 2.2M |
| Apr 07, 2026 | 1.41 | 1.42 | 1.36 | 1.39 | 1.5M |
| Apr 06, 2026 | 1.46 | 1.48 | 1.42 | 1.43 | 862.54K |
| Apr 02, 2026 | 1.38 | 1.46 | 1.35 | 1.46 | 1.12M |
| Apr 01, 2026 | 1.43 | 1.45 | 1.40 | 1.41 | 1.28M |
| Mar 31, 2026 | 1.38 | 1.43 | 1.35 | 1.42 | 1.97M |
| Mar 30, 2026 | 1.33 | 1.39 | 1.31 | 1.35 | 1.62M |
| Mar 27, 2026 | 1.37 | 1.44 | 1.32 | 1.33 | 1.54M |
| Mar 25, 2026 | 1.48 | 1.52 | 1.38 | 1.41 | 2.41M |
| Mar 24, 2026 | 1.47 | 1.50 | 1.44 | 1.45 | 1.52M |
| Mar 23, 2026 | 1.52 | 1.53 | 1.46 | 1.50 | 1.83M |
| Mar 20, 2026 | 1.54 | 1.57 | 1.47 | 1.48 | 8.83M |
| Mar 19, 2026 | 1.50 | 1.59 | 1.47 | 1.55 | 2.9M |
| Mar 18, 2026 | 1.56 | 1.60 | 1.51 | 1.51 | 2.65M |
| Mar 17, 2026 | 1.58 | 1.65 | 1.55 | 1.56 | 2.94M |
| Mar 16, 2026 | 1.59 | 1.63 | 1.56 | 1.56 | 2.65M |
loanDepot, Inc. engages in originating, financing, selling, and servicing residential mortgage loans in the United States. It offers conventional agency-conforming and prime jumbo, federal assistance residential mortgage, and home equity loans. The company also provides settlement services, which include captive title and escrow business; real estate services that cover captive real estate referral business; and insurance services, including services to homeowners, as well as other consumer insurance policies. The company was founded in 2010 and is headquartered in Foothill Ranch, California.
| Employees | 4900 |
| Beta | 3.16 |
| Sales or Revenue | $971.62M |
| 5Y Sales Change% | -0.37% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Mortgages |