Netflix, Inc. (NFLX) stock surged +1.35%, trading at $107.71 on NASDAQ, up from the previous close of $106.28. The stock opened at $105.98, fluctuating between $105.04 and $107.83 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 103.12 | 106.57 | 103.04 | 106.28 | 40.32M |
| Apr 13, 2026 | 103.03 | 103.67 | 102.06 | 103.16 | 25.82M |
| Apr 10, 2026 | 102.47 | 103.08 | 101.46 | 103.01 | 25.55M |
| Apr 09, 2026 | 99.63 | 102.34 | 99.08 | 102.05 | 34.82M |
| Apr 08, 2026 | 100.32 | 100.40 | 97.44 | 99.39 | 30.87M |
| Apr 07, 2026 | 98.55 | 99.88 | 98.25 | 98.82 | 24.23M |
| Apr 06, 2026 | 100.96 | 102.69 | 97.97 | 98.93 | 36.39M |
| Apr 02, 2026 | 95.27 | 98.71 | 95.17 | 98.66 | 36.77M |
| Apr 01, 2026 | 96.47 | 97.20 | 94.26 | 95.55 | 29.96M |
| Mar 31, 2026 | 93.03 | 96.26 | 93.03 | 96.15 | 53.85M |
| Mar 30, 2026 | 92.75 | 94.49 | 92.22 | 92.97 | 31.36M |
| Mar 27, 2026 | 94.57 | 95.58 | 92.74 | 93.43 | 44.14M |
| Mar 25, 2026 | 91.71 | 92.52 | 91.24 | 92.28 | 29.36M |
| Mar 24, 2026 | 92.79 | 93.74 | 90.82 | 90.92 | 28.18M |
| Mar 23, 2026 | 92.04 | 93.98 | 91.86 | 93.38 | 33.64M |
| Mar 20, 2026 | 91.31 | 91.88 | 90.69 | 91.82 | 58.47M |
| Mar 19, 2026 | 94.31 | 95.75 | 90.78 | 91.74 | 39.44M |
| Mar 18, 2026 | 94.45 | 95.34 | 93.61 | 94.70 | 27.77M |
| Mar 17, 2026 | 95.30 | 96.34 | 94.01 | 94.36 | 26.3M |
| Mar 16, 2026 | 95.58 | 96.10 | 94.36 | 95.20 | 34.6M |
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and mobile games across various genres and languages. The company provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, television set-top boxes, and mobile devices. It also provides DVDs-by-mail membership services in the United States. The company has approximately 222 million paid members in 190 countries. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
| Employees | 14000 |
| Beta | 1.67 |
| Sales or Revenue | $39.00B |
| 5Y Sales Change% | 1.105% |
| Fiscal Year Ends | December |
| Sector | Communication Services |
| Industry | Entertainment |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep