Pursuit Attractions and Hospitality, Inc. (PRSU) stock declined over -0.59%, trading at $41.00 on NYSE, down from the previous close of $41.24. The stock opened at $41.54, fluctuating between $40.77 and $41.54 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 40.95 | 41.39 | 40.77 | 41.06 | 166.4K |
| Apr 13, 2026 | 40.96 | 41.13 | 40.27 | 41.02 | 210.69K |
| Apr 10, 2026 | 42.71 | 42.71 | 40.81 | 41.21 | 249.13K |
| Apr 09, 2026 | 41.05 | 42.80 | 40.89 | 42.55 | 316.6K |
| Apr 08, 2026 | 40.85 | 42.06 | 40.85 | 41.11 | 318.6K |
| Apr 07, 2026 | 38.67 | 39.66 | 38.21 | 39.51 | 267.84K |
| Apr 06, 2026 | 37.50 | 38.93 | 37.35 | 38.83 | 217.89K |
| Apr 02, 2026 | 36.72 | 37.97 | 36.60 | 37.75 | 201.65K |
| Apr 01, 2026 | 36.82 | 37.34 | 36.63 | 37.28 | 195.15K |
| Mar 31, 2026 | 35.94 | 36.91 | 35.76 | 36.63 | 205.64K |
| Mar 30, 2026 | 35.55 | 36.31 | 35.43 | 35.62 | 239.69K |
| Mar 27, 2026 | 35.92 | 36.26 | 35.17 | 35.34 | 228.9K |
| Mar 25, 2026 | 35.94 | 36.57 | 35.06 | 36.52 | 186.24K |
| Mar 24, 2026 | 34.58 | 35.59 | 34.46 | 35.29 | 163.37K |
| Mar 23, 2026 | 35.35 | 35.77 | 34.81 | 35.06 | 259.42K |
| Mar 20, 2026 | 35.71 | 35.71 | 33.79 | 34.02 | 471.03K |
| Mar 19, 2026 | 36.08 | 36.80 | 35.33 | 35.66 | 186.63K |
| Mar 18, 2026 | 36.77 | 37.36 | 36.31 | 36.43 | 205.3K |
| Mar 17, 2026 | 36.48 | 37.30 | 36.33 | 37.14 | 180.75K |
| Mar 16, 2026 | 36.62 | 37.42 | 36.05 | 36.12 | 271.88K |
Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates hospitality destinations in the United States, Canada, and Iceland. It operates various attractions and lodges with restaurants, retail, and transportation facilities. The company was formerly known as Viad Corp and changed its name to Pursuit Attractions and Hospitality, Inc. in January 2025. Pursuit Attractions and Hospitality, Inc. was founded in 1926 and is headquartered in Scottsdale, Arizona.
| Employees | 1500 |
| Beta | 1.37 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.726% |
| Fiscal Year Ends | N/A |
| Sector | Industrials |
| Industry | Specialty Business Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep