© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
PayPal Holdings, Inc. (PYPL) stock declined over -0.90%, trading at $49.13 on NASDAQ, down from the previous close of $49.57. The stock opened at $48.35, fluctuating between $48.35 and $49.84 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 47.94 | 48.33 | 47.70 | 47.97 | 10.79M |
| Apr 13, 2026 | 45.10 | 47.88 | 45.06 | 47.51 | 15.02M |
| Apr 10, 2026 | 45.92 | 46.18 | 44.98 | 45.24 | 13.08M |
| Apr 09, 2026 | 45.81 | 46.08 | 44.91 | 45.98 | 12.71M |
| Apr 08, 2026 | 45.99 | 46.35 | 45.56 | 45.85 | 14.92M |
| Apr 07, 2026 | 45.09 | 45.46 | 44.56 | 44.87 | 10.1M |
| Apr 06, 2026 | 45.72 | 46.44 | 45.33 | 45.48 | 10.3M |
| Apr 02, 2026 | 44.02 | 45.42 | 43.68 | 45.34 | 12.72M |
| Apr 01, 2026 | 45.29 | 45.50 | 44.00 | 44.63 | 14.38M |
| Mar 31, 2026 | 44.74 | 45.47 | 44.28 | 45.23 | 11.05M |
| Mar 30, 2026 | 44.00 | 45.02 | 43.92 | 44.67 | 15.89M |
| Mar 27, 2026 | 44.72 | 44.79 | 43.55 | 43.59 | 17.39M |
| Mar 25, 2026 | 45.08 | 45.96 | 44.20 | 44.85 | 14.84M |
| Mar 24, 2026 | 44.95 | 45.27 | 43.99 | 44.21 | 19.54M |
| Mar 23, 2026 | 44.72 | 45.74 | 44.01 | 45.49 | 21.21M |
| Mar 20, 2026 | 44.33 | 44.55 | 43.33 | 44.01 | 31.57M |
| Mar 19, 2026 | 44.20 | 44.84 | 43.53 | 44.19 | 22.7M |
| Mar 18, 2026 | 45.62 | 46.08 | 44.55 | 44.59 | 18.68M |
| Mar 17, 2026 | 45.84 | 46.98 | 45.74 | 46.13 | 20.88M |
| Mar 16, 2026 | 45.25 | 45.90 | 45.19 | 45.42 | 14.44M |
PayPal Holdings, Inc. operates a technology platform that enables digital payments on behalf of merchants and consumers worldwide. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy names. The company's payments platform allows consumers to send and receive payments in approximately 200 markets and in approximately 100 currencies, withdraw funds to their bank accounts in 56 currencies, and hold balances in their PayPal accounts in 25 currencies. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California.
| Employees | 24400 |
| Beta | 1.46 |
| Sales or Revenue | $31.80B |
| 5Y Sales Change% | 1.068% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Credit Services |