© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Upstart Holdings, Inc. (UPST) stock surged +2.25%, trading at $34.11 on NASDAQ, up from the previous close of $33.36. The stock opened at $34.04, fluctuating between $32.55 and $34.54 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 28.88 | 29.64 | 28.55 | 29.53 | 4.17M |
| Apr 13, 2026 | 26.79 | 28.13 | 26.43 | 28.06 | 4.32M |
| Apr 10, 2026 | 27.60 | 27.87 | 26.81 | 27.26 | 2.38M |
| Apr 09, 2026 | 27.19 | 27.78 | 26.57 | 27.41 | 2.54M |
| Apr 08, 2026 | 28.71 | 28.90 | 26.45 | 27.31 | 4.52M |
| Apr 07, 2026 | 26.91 | 27.16 | 26.15 | 26.45 | 3.25M |
| Apr 06, 2026 | 25.93 | 27.22 | 25.84 | 26.91 | 3.97M |
| Apr 02, 2026 | 24.66 | 25.80 | 24.30 | 25.58 | 2.78M |
| Apr 01, 2026 | 26.20 | 26.34 | 25.00 | 25.36 | 4.63M |
| Mar 31, 2026 | 24.85 | 26.02 | 24.47 | 25.65 | 5.88M |
| Mar 30, 2026 | 24.84 | 25.17 | 23.97 | 24.22 | 4.52M |
| Mar 27, 2026 | 24.83 | 25.14 | 24.43 | 24.77 | 3.23M |
| Mar 25, 2026 | 27.24 | 27.51 | 25.93 | 26.09 | 3.38M |
| Mar 24, 2026 | 27.41 | 27.42 | 26.39 | 26.60 | 3.84M |
| Mar 23, 2026 | 26.71 | 28.17 | 26.61 | 27.91 | 6.71M |
| Mar 20, 2026 | 26.30 | 27.29 | 25.94 | 25.98 | 5.91M |
| Mar 19, 2026 | 25.03 | 26.94 | 24.93 | 26.77 | 5.26M |
| Mar 18, 2026 | 27.40 | 28.24 | 25.76 | 25.83 | 6.68M |
| Mar 17, 2026 | 28.09 | 29.34 | 27.53 | 27.83 | 5.14M |
| Mar 16, 2026 | 27.73 | 28.42 | 27.39 | 27.79 | 4.71M |
Upstart Holdings, Inc., together with its subsidiaries, operates a cloud-based artificial intelligence (AI) lending platform in the United States. Its platform aggregates consumer demand for loans and connects it to its network of the company's AI-enabled bank partners. The company was founded in 2012 and is headquartered in San Mateo, California.
| Employees | 1193 |
| Beta | 2.16 |
| Sales or Revenue | $513.56M |
| 5Y Sales Change% | -0.103% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Credit Services |