Rubis (RBSFY) stock surged +12.43%, trading at $8.50 on OTC, up from the previous close of $7.56. The stock opened at $8.40, fluctuating between $8.40 and $8.50 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 8.76 | 8.76 | 8.76 | 8.76 | 319 |
| Apr 13, 2026 | 7.56 | 7.56 | 7.56 | 7.56 | 44 |
| Apr 09, 2026 | 8.76 | 8.76 | 8.76 | 8.76 | 1.73K |
| Apr 07, 2026 | 8.47 | 8.47 | 8.47 | 8.47 | 329 |
| Apr 06, 2026 | 8.76 | 8.76 | 8.76 | 8.76 | 205 |
| Apr 02, 2026 | 8.38 | 8.38 | 8.38 | 8.38 | 1.98K |
| Apr 01, 2026 | 8.42 | 8.42 | 8.42 | 8.42 | 1 |
| Mar 31, 2026 | 8.32 | 8.32 | 8.32 | 8.32 | 8 |
| Mar 30, 2026 | 8.32 | 8.32 | 8.32 | 8.32 | 270 |
| Mar 24, 2026 | 7.94 | 7.94 | 7.20 | 7.88 | 6.26K |
| Mar 23, 2026 | 7.67 | 8.28 | 7.67 | 8.28 | 783 |
| Mar 16, 2026 | 7.94 | 7.94 | 7.94 | 7.94 | 200 |
| Mar 10, 2026 | 8.18 | 8.18 | 8.18 | 8.18 | 550 |
| Mar 09, 2026 | 7.50 | 8.00 | 7.50 | 8.00 | 362 |
| Mar 06, 2026 | 7.50 | 7.50 | 7.50 | 7.50 | 394 |
| Mar 03, 2026 | 8.00 | 8.00 | 8.00 | 8.00 | 1.43K |
| Feb 27, 2026 | 8.55 | 8.55 | 8.54 | 8.54 | 1.29K |
| Feb 26, 2026 | 8.65 | 8.66 | 8.65 | 8.66 | 406 |
| Feb 25, 2026 | 8.30 | 8.40 | 8.30 | 8.40 | 800 |
| Feb 24, 2026 | 8.65 | 8.65 | 8.65 | 8.65 | 309 |
Rubis, through its subsidiaries, engages in the operation of bulk liquid storage facilities and distribution of petroleum products in Europe, Africa, and the Caribbean. The company operates in two divisions, Retail & Marketing and Support & Services, It operates terminals that provide bulk liquid storage facilities for petroleum products, chemical products, biofuels, fertilizers, molasses, edible oils, and agri-food products; and trades in and distributes fuels, liquefied gases, bitumen, commercial fuel oil, aviation and marine fuel, and lubricants, as well as butane and propane. The company also provides infrastructure, transportation, supply, and services for supporting the development of downstream distribution and marketing business. It serves gas stations, private individuals, industrial professionals, public works, energy distribution professionals, supermarkets, oil companies, chemical and petrochemical companies, agricultural cooperatives traders, etc., as well as services, transportation, hotel, aviation, marine, and other industries The company was founded in 1990 and is headquartered in Paris, France.
| Employees | 4262 |
| Beta | 0.96 |
| Sales or Revenue | $6.63B |
| 5Y Sales Change% | 0.401% |
| Fiscal Year Ends | December |
| Sector | Energy |
| Industry | Oil & Gas Refining & Marketing |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep