© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Sodexo S.A. (SDXAY) stock surged +3.18%, trading at $10.07 on OTC, up from the previous close of $9.76. The stock opened at $10.10, fluctuating between $10.01 and $10.16 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 10.10 | 10.16 | 10.01 | 10.07 | 92.2K |
| Apr 16, 2026 | 9.57 | 9.83 | 9.57 | 9.76 | 112.27K |
| Apr 14, 2026 | 9.34 | 9.50 | 9.32 | 9.46 | 284.61K |
| Apr 13, 2026 | 9.23 | 9.28 | 9.08 | 9.19 | 799.33K |
| Apr 10, 2026 | 9.45 | 9.61 | 9.38 | 9.46 | 67.6K |
| Apr 09, 2026 | 10.55 | 10.55 | 10.35 | 10.53 | 401.58K |
| Apr 08, 2026 | 10.92 | 10.92 | 10.73 | 10.79 | 57.15K |
| Apr 07, 2026 | 10.44 | 10.46 | 10.35 | 10.46 | 79.76K |
| Apr 06, 2026 | 10.78 | 10.78 | 10.44 | 10.51 | 77.12K |
| Apr 02, 2026 | 10.39 | 10.56 | 10.36 | 10.47 | 82.77K |
| Apr 01, 2026 | 10.58 | 10.63 | 10.48 | 10.54 | 66.31K |
| Mar 31, 2026 | 10.24 | 10.38 | 10.07 | 10.33 | 185.86K |
| Mar 30, 2026 | 10.06 | 10.19 | 10.05 | 10.19 | 130.31K |
| Mar 27, 2026 | 9.85 | 9.86 | 9.80 | 9.80 | 79.09K |
| Mar 25, 2026 | 10.01 | 10.08 | 9.90 | 10.01 | 114.42K |
| Mar 24, 2026 | 9.71 | 9.88 | 9.67 | 9.85 | 131.44K |
| Mar 23, 2026 | 9.71 | 9.80 | 9.71 | 9.80 | 136.16K |
| Mar 20, 2026 | 9.69 | 9.74 | 9.53 | 9.55 | 159.1K |
| Mar 19, 2026 | 9.74 | 9.92 | 9.74 | 9.84 | 96.9K |
| Mar 18, 2026 | 10.09 | 10.10 | 9.85 | 9.85 | 122.52K |
Sodexo S.A. develops, manages, and delivers on-site, benefits and rewards, and personal and home services worldwide. It provides various on-site services, including business and administration, which covers corporate, energy and resources, government and agencies, sports and leisure, and other customers; healthcare and seniors; and education services comprising schools and universities. The company also provides food services; benefits and rewards services, such as employee benefits, incentive and recognition programs, employee mobility, expense management, and public benefits; and personal and home services, including childcare, concierge, and in-home care services. In addition, it offers facility management services, including cleaning, front of house, security, ground maintenance, mailroom, document management, waste management, laundry, transportation, general repairs, technical maintenance, energy management, asset management, and project management services. The company was formerly known as Sodexho Alliance and changed its name to Sodexo S.A. in 2008. Sodexo S.A. was founded in 1966 and is headquartered in Issy-les-Moulineaux, France.
| Employees | 317177 |
| Beta | 0.16 |
| Sales or Revenue | $24.07B |
| 5Y Sales Change% | 0.124% |
| Fiscal Year Ends | August |
| Sector | Industrials |
| Industry | Specialty Business Services |