© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
SoFi Technologies, Inc. (SOFI) stock surged +1.84%, trading at $19.14 on NASDAQ, up from the previous close of $18.79. The stock opened at $19.62, fluctuating between $18.65 and $19.62 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 17.53 | 18.08 | 17.40 | 17.91 | 56.83M |
| Apr 13, 2026 | 16.00 | 17.06 | 15.96 | 17.05 | 50.05M |
| Apr 10, 2026 | 16.30 | 16.49 | 16.10 | 16.22 | 31.49M |
| Apr 09, 2026 | 16.39 | 16.47 | 15.92 | 16.27 | 43.7M |
| Apr 08, 2026 | 17.68 | 17.85 | 16.26 | 16.49 | 63.81M |
| Apr 07, 2026 | 16.16 | 16.36 | 15.91 | 16.11 | 38.22M |
| Apr 06, 2026 | 15.89 | 16.43 | 15.88 | 16.27 | 42.28M |
| Apr 02, 2026 | 15.19 | 15.89 | 14.93 | 15.85 | 52.89M |
| Apr 01, 2026 | 16.27 | 16.32 | 15.44 | 15.63 | 57.33M |
| Mar 31, 2026 | 15.45 | 16.03 | 15.31 | 15.88 | 51.15M |
| Mar 30, 2026 | 15.43 | 15.57 | 14.94 | 15.15 | 61.63M |
| Mar 27, 2026 | 15.67 | 15.69 | 15.15 | 15.23 | 54.05M |
| Mar 25, 2026 | 17.04 | 17.34 | 16.52 | 16.56 | 44.94M |
| Mar 24, 2026 | 17.00 | 17.07 | 16.49 | 16.70 | 53.64M |
| Mar 23, 2026 | 17.16 | 17.41 | 16.84 | 17.15 | 70.24M |
| Mar 20, 2026 | 16.92 | 17.41 | 16.67 | 16.90 | 77.05M |
| Mar 19, 2026 | 16.75 | 17.30 | 16.58 | 17.08 | 71.66M |
| Mar 18, 2026 | 17.43 | 18.03 | 17.16 | 17.18 | 80.72M |
| Mar 17, 2026 | 17.72 | 18.26 | 16.48 | 17.37 | 159.14M |
| Mar 16, 2026 | 18.00 | 18.07 | 17.47 | 17.63 | 66.41M |
SoFi Technologies, Inc. provides digital financial services. It operates through three segments: Lending, Technology Platform, and Financial Services. The company's lending and financial services and products allows its members to borrow, save, spend, invest, and protect their money. It offers student loans; personal loans for debt consolidation and home improvement projects; and home loans. The company also provides cash management, investment, and technology services. In addition, it operates Galileo, a technology platform that offers services to financial and non-financial institutions; and Apex, a technology enabled platform that provides investment custody and clearing brokerage services, as well as Technisys, a cloud-based digital multi-product core banking platform. The company was founded in 2011 and is headquartered in San Francisco, California.
| Employees | 5000 |
| Beta | 2.25 |
| Sales or Revenue | $2.81B |
| 5Y Sales Change% | 0.329% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Credit Services |