© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Airbnb, Inc. (ABNB) stock surged +2.73%, trading at $137.51 on NASDAQ, up from the previous close of $133.85. The stock opened at $134.54, fluctuating between $134.10 and $138.04 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 130.50 | 134.66 | 130.47 | 133.85 | 3.11M |
| Apr 13, 2026 | 127.20 | 130.65 | 125.36 | 130.32 | 3.25M |
| Apr 10, 2026 | 128.87 | 130.54 | 124.84 | 128.96 | 3.57M |
| Apr 09, 2026 | 130.45 | 130.96 | 126.80 | 129.16 | 3.65M |
| Apr 08, 2026 | 130.99 | 134.26 | 130.49 | 131.40 | 3.79M |
| Apr 07, 2026 | 126.40 | 126.82 | 123.41 | 124.97 | 2.73M |
| Apr 06, 2026 | 124.30 | 127.25 | 124.28 | 126.81 | 2.53M |
| Apr 02, 2026 | 122.80 | 126.18 | 121.51 | 124.95 | 3.07M |
| Apr 01, 2026 | 126.39 | 127.50 | 122.87 | 125.19 | 2.92M |
| Mar 31, 2026 | 125.07 | 127.06 | 123.17 | 126.28 | 3.64M |
| Mar 30, 2026 | 123.90 | 126.06 | 122.84 | 123.10 | 3.02M |
| Mar 27, 2026 | 129.22 | 129.92 | 122.46 | 122.87 | 4.2M |
| Mar 25, 2026 | 130.89 | 132.94 | 129.89 | 131.81 | 2.53M |
| Mar 24, 2026 | 132.20 | 132.20 | 128.42 | 130.00 | 3.17M |
| Mar 23, 2026 | 130.29 | 134.03 | 129.98 | 132.59 | 3.36M |
| Mar 20, 2026 | 130.03 | 130.71 | 127.70 | 128.52 | 7.04M |
| Mar 19, 2026 | 129.95 | 131.40 | 128.76 | 130.79 | 3.51M |
| Mar 18, 2026 | 131.20 | 134.00 | 130.99 | 131.13 | 3.07M |
| Mar 17, 2026 | 129.60 | 133.54 | 129.55 | 131.95 | 2.81M |
| Mar 16, 2026 | 127.28 | 129.24 | 126.91 | 128.32 | 3.05M |
Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace model connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, or vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
| Employees | 7300 |
| Beta | 1.16 |
| Sales or Revenue | $9.92B |
| 5Y Sales Change% | 1.263% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Travel Services |