© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Tripadvisor, Inc. (TRIP) stock surged +1.48%, trading at $11.65 on NASDAQ, up from the previous close of $11.48. The stock opened at $11.65, fluctuating between $11.65 and $11.68 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 11.13 | 11.39 | 11.13 | 11.26 | 3.25M |
| Apr 13, 2026 | 10.79 | 11.27 | 10.64 | 11.13 | 2.5M |
| Apr 10, 2026 | 11.49 | 11.52 | 10.86 | 10.92 | 2.64M |
| Apr 09, 2026 | 10.93 | 11.59 | 10.78 | 11.49 | 4.29M |
| Apr 08, 2026 | 11.25 | 11.31 | 10.83 | 10.93 | 4.14M |
| Apr 07, 2026 | 10.68 | 11.12 | 10.66 | 10.75 | 4.83M |
| Apr 06, 2026 | 10.85 | 11.19 | 10.63 | 10.85 | 3.44M |
| Apr 02, 2026 | 10.26 | 10.91 | 10.25 | 10.85 | 8.1M |
| Apr 01, 2026 | 10.76 | 10.90 | 10.40 | 10.71 | 6.11M |
| Mar 31, 2026 | 10.39 | 10.69 | 10.22 | 10.66 | 3.82M |
| Mar 30, 2026 | 10.16 | 10.51 | 10.11 | 10.39 | 3.88M |
| Mar 27, 2026 | 10.42 | 10.50 | 10.04 | 10.11 | 6.13M |
| Mar 25, 2026 | 9.84 | 10.03 | 9.41 | 9.51 | 3.55M |
| Mar 24, 2026 | 9.85 | 10.02 | 9.56 | 9.72 | 3.33M |
| Mar 23, 2026 | 9.55 | 10.14 | 9.25 | 10.04 | 6.18M |
| Mar 20, 2026 | 9.22 | 9.42 | 9.02 | 9.35 | 6.66M |
| Mar 19, 2026 | 9.22 | 9.40 | 9.01 | 9.29 | 4.28M |
| Mar 18, 2026 | 9.37 | 9.53 | 9.26 | 9.26 | 3.07M |
| Mar 17, 2026 | 9.69 | 9.97 | 9.48 | 9.51 | 2.41M |
| Mar 16, 2026 | 9.32 | 9.65 | 9.24 | 9.52 | 4.31M |
TripAdvisor, Inc. operates as an online travel company. It operates in two segments, Hotels, Media & Platform; and Experiences & Dining. The company operates TripAdvisor-branded websites, including tripadvisor.com in the United States; and localized versions of the website in 40 markets and 20 languages. It also manages and operates other travel media brands that provide users the comprehensive travel-planning and trip-taking resources in the travel industry, such as bokun.io, cruisecritic.com, flipkey.com, thefork.com, helloreco.com, holidaylettings.co.uk, holidaywatchdog.com, housetrip.com, jetsetter.com, niumba.com, seatguru.com, singleplatform.com, vacationhomerentals.com, and viator.com. In addition, the company provides information and services for consumers to research and book restaurants reservation in travel destinations; and vacation and short-term rental properties, including full home, condominiums, villas, beach properties, cabins, and cottages. As of December 31, 2020, it featured 1 billion reviews and opinions on 1 billion hotels and other accommodations, restaurants, experiences, airlines, and cruises. TripAdvisor, Inc. was founded in 2000 and is headquartered in Needham, Massachusetts.
| Employees | 2770 |
| Beta | 0.88 |
| Sales or Revenue | $1.79B |
| 5Y Sales Change% | 0.096% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Travel Services |