© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Array Technologies, Inc. (ARRY) stock surged +1.90%, trading at $7.78 on NASDAQ, up from the previous close of $7.63. The stock opened at $7.54, fluctuating between $7.49 and $7.85 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 7.11 | 7.55 | 7.07 | 7.49 | 6.44M |
| Apr 13, 2026 | 7.15 | 7.36 | 6.96 | 7.00 | 4.84M |
| Apr 10, 2026 | 7.29 | 7.39 | 7.13 | 7.16 | 2.41M |
| Apr 09, 2026 | 7.23 | 7.38 | 7.13 | 7.21 | 3.85M |
| Apr 08, 2026 | 7.18 | 7.39 | 7.10 | 7.30 | 5.22M |
| Apr 07, 2026 | 6.92 | 7.01 | 6.61 | 6.83 | 3.41M |
| Apr 06, 2026 | 7.39 | 7.43 | 6.91 | 6.97 | 3.05M |
| Apr 02, 2026 | 7.25 | 7.47 | 7.07 | 7.34 | 3.72M |
| Apr 01, 2026 | 7.35 | 7.62 | 7.35 | 7.55 | 3.76M |
| Mar 31, 2026 | 6.91 | 7.24 | 6.58 | 7.23 | 6.34M |
| Mar 30, 2026 | 7.46 | 7.54 | 6.84 | 6.88 | 4.69M |
| Mar 27, 2026 | 7.20 | 7.51 | 7.18 | 7.33 | 2.96M |
| Mar 25, 2026 | 7.37 | 7.77 | 7.34 | 7.73 | 4.48M |
| Mar 24, 2026 | 6.72 | 7.36 | 6.71 | 7.24 | 4.45M |
| Mar 23, 2026 | 6.88 | 6.96 | 6.67 | 6.75 | 5.27M |
| Mar 20, 2026 | 6.97 | 7.03 | 6.57 | 6.70 | 6.12M |
| Mar 19, 2026 | 6.80 | 7.06 | 6.62 | 6.97 | 3.48M |
| Mar 18, 2026 | 7.00 | 7.05 | 6.84 | 6.86 | 3.5M |
| Mar 17, 2026 | 6.75 | 7.06 | 6.71 | 6.99 | 4.66M |
| Mar 16, 2026 | 7.13 | 7.22 | 6.65 | 6.66 | 4.77M |
Array Technologies, Inc. manufactures and supplies solar tracking systems and related products in the United States and internationally. Its products include DuraTrack HZ v3, a single-axis solar tracking system; and SmarTrack, a machine learning software that is used to identify the optimal position for a solar array in real time to increase energy production. The company was founded in 1989 and is headquartered in Albuquerque, New Mexico.
| Employees | 1021 |
| Beta | 1.79 |
| Sales or Revenue | $1.58B |
| 5Y Sales Change% | 3.562% |
| Fiscal Year Ends | December |
| Sector | Energy |
| Industry | Solar |