Barrett Business Services, Inc. (BBSI) stock surged +1.03%, trading at $29.62 on NASDAQ, up from the previous close of $29.32. The stock opened at $29.71, fluctuating between $29.26 and $29.72 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 29.06 | 29.53 | 28.99 | 29.24 | 118.57K |
| Apr 13, 2026 | 28.29 | 29.20 | 28.15 | 29.13 | 182.54K |
| Apr 10, 2026 | 28.53 | 28.79 | 26.85 | 28.29 | 148.95K |
| Apr 09, 2026 | 28.80 | 28.81 | 28.28 | 28.67 | 149.14K |
| Apr 08, 2026 | 30.15 | 30.15 | 28.75 | 28.83 | 303.88K |
| Apr 07, 2026 | 29.82 | 29.97 | 29.22 | 29.29 | 175.24K |
| Apr 06, 2026 | 29.38 | 30.02 | 29.12 | 29.82 | 240.9K |
| Apr 02, 2026 | 28.69 | 29.58 | 28.44 | 29.58 | 155.92K |
| Apr 01, 2026 | 29.17 | 29.28 | 28.11 | 28.90 | 265.27K |
| Mar 31, 2026 | 30.31 | 30.61 | 29.16 | 29.18 | 552.59K |
| Mar 30, 2026 | 29.45 | 29.95 | 29.34 | 29.87 | 189.06K |
| Mar 27, 2026 | 29.22 | 29.57 | 28.65 | 29.36 | 368.39K |
| Mar 25, 2026 | 29.21 | 29.81 | 28.35 | 28.95 | 296.87K |
| Mar 24, 2026 | 28.62 | 29.43 | 28.30 | 29.17 | 207.59K |
| Mar 23, 2026 | 28.59 | 29.21 | 28.21 | 28.92 | 354.72K |
| Mar 20, 2026 | 27.88 | 28.04 | 27.59 | 27.94 | 329.05K |
| Mar 19, 2026 | 28.01 | 28.53 | 27.70 | 27.88 | 221.75K |
| Mar 18, 2026 | 28.29 | 28.82 | 28.09 | 28.15 | 229.1K |
| Mar 17, 2026 | 28.68 | 29.32 | 28.33 | 28.54 | 441.57K |
| Mar 16, 2026 | 27.63 | 27.92 | 27.10 | 27.65 | 230.43K |
Barrett Business Services, Inc. provides business management solutions for small and mid-sized companies in the United States. The company develops a management platform that integrates a knowledge-based approach from the management consulting industry with tools from the human resource outsourcing industry. It offers professional employer services under which it enters into a client services agreement to establish a co-employment relationship with each client company, assuming responsibility for payroll, payroll taxes, workers' compensation coverage, and other administration functions for the client's existing workforce. The company also provides staffing and recruiting services, such as on-demand or short-term staffing assignment, contract staffing, direct placement, and long-term or indefinite-term on-site management services. It serves electronics manufacturers, light-manufacturing industries, agriculture-based companies, transportation and shipping enterprises, food processors, telecommunications companies, public utilities, general contractors in various construction-related fields, and professional services firms. The company was incorporated in 1965 and is headquartered in Vancouver, Washington.
| Employees | 135727 |
| Beta | 0.98 |
| Sales or Revenue | $1.07B |
| 5Y Sales Change% | 0.24% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Staffing & Employment Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep