© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Hudson Global, Inc. (HSON) stock declined over -6.08%, trading at $9.27 on NASDAQ, down from the previous close of $9.87. The stock opened at $9.79, fluctuating between $9.21 and $9.79 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2025 | 11.01 | 11.99 | 11.01 | 11.57 | 53K |
| Sep 15, 2025 | 9.49 | 9.96 | 9.49 | 9.81 | 21.33K |
| Sep 11, 2025 | 8.82 | 11.76 | 8.38 | 8.54 | 182.33K |
| Sep 08, 2025 | 9.30 | 10.00 | 8.75 | 9.63 | 34.3K |
| Sep 04, 2025 | 9.90 | 10.00 | 9.62 | 9.88 | 26.3K |
| Sep 03, 2025 | 9.68 | 10.00 | 9.60 | 9.87 | 12.23K |
| Sep 02, 2025 | 9.43 | 9.63 | 9.43 | 9.52 | 11.65K |
| Aug 29, 2025 | 9.66 | 9.99 | 9.41 | 9.41 | 12.14K |
| Aug 28, 2025 | 9.58 | 9.70 | 8.76 | 9.67 | 10.29K |
| Aug 27, 2025 | 8.75 | 9.84 | 8.75 | 9.45 | 17.92K |
| Aug 26, 2025 | 8.68 | 9.29 | 8.61 | 9.16 | 22.62K |
| Aug 25, 2025 | 8.92 | 8.92 | 8.45 | 8.67 | 47.97K |
| Aug 22, 2025 | 9.58 | 9.63 | 8.90 | 9.13 | 169.61K |
| Aug 21, 2025 | 8.90 | 9.00 | 8.86 | 8.99 | 10.18K |
| Aug 20, 2025 | 8.97 | 9.06 | 8.95 | 8.95 | 1.95K |
| Aug 19, 2025 | 9.15 | 9.22 | 8.95 | 9.13 | 4.71K |
| Aug 18, 2025 | 9.05 | 9.05 | 9.05 | 9.05 | 553 |
| Aug 15, 2025 | 9.22 | 9.22 | 9.00 | 9.19 | 4.3K |
| Aug 14, 2025 | 8.98 | 9.21 | 8.98 | 8.99 | 8.57K |
| Aug 13, 2025 | 8.87 | 9.40 | 8.85 | 9.20 | 10.42K |
Hudson Global, Inc. provides talent solutions for mid-to-large-cap multinational companies and government agencies under the Hudson RPO brand in the Americas, the Asia Pacific, and Europe. It offers recruitment process outsourcing (RPO) services, such as complete recruitment outsourcing, project-based outsourcing, contingent workforce solutions, and recruitment consulting for clients' permanent staff hires; and RPO contracting services, including outsourced professional contract staffing and managed services. The company was formerly known as Hudson Highland Group, Inc. and changed its name to Hudson Global, Inc. in April 2012. Hudson Global, Inc. was founded in 1999 and is headquartered in Old Greenwich, Connecticut.
| Employees | 980 |
| Beta | 0.37 |
| Sales or Revenue | $161.34M |
| 5Y Sales Change% | 1.584% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Staffing & Employment Services |