HireQuest, Inc. (HQI) stock declined over -0.39%, trading at $10.21 on NASDAQ, down from the previous close of $10.25. The stock opened at $10.51, fluctuating between $10.09 and $10.55 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 10.30 | 10.96 | 10.24 | 10.38 | 29.84K |
| Apr 13, 2026 | 10.39 | 10.81 | 10.12 | 10.23 | 10.79K |
| Apr 10, 2026 | 10.64 | 10.70 | 10.25 | 10.28 | 13.08K |
| Apr 09, 2026 | 10.74 | 11.00 | 10.60 | 10.70 | 17.65K |
| Apr 08, 2026 | 10.62 | 11.19 | 10.62 | 10.86 | 19.32K |
| Apr 07, 2026 | 10.36 | 10.59 | 10.30 | 10.30 | 17.35K |
| Apr 06, 2026 | 10.14 | 11.03 | 10.14 | 10.50 | 45.25K |
| Apr 02, 2026 | 10.03 | 10.32 | 10.00 | 10.23 | 25.87K |
| Apr 01, 2026 | 10.13 | 10.48 | 9.97 | 10.23 | 17.2K |
| Mar 31, 2026 | 9.94 | 10.40 | 9.69 | 9.98 | 16.32K |
| Mar 30, 2026 | 10.00 | 10.00 | 9.70 | 9.79 | 16.11K |
| Mar 27, 2026 | 10.05 | 10.39 | 9.89 | 9.94 | 9.86K |
| Mar 25, 2026 | 9.99 | 10.47 | 9.99 | 10.21 | 10.47K |
| Mar 24, 2026 | 10.41 | 10.93 | 10.06 | 10.10 | 15.19K |
| Mar 23, 2026 | 10.02 | 11.01 | 10.02 | 10.48 | 25.56K |
| Mar 20, 2026 | 10.29 | 10.56 | 9.65 | 9.83 | 50.75K |
| Mar 19, 2026 | 10.00 | 10.76 | 10.00 | 10.27 | 15.05K |
| Mar 18, 2026 | 10.68 | 10.68 | 10.03 | 10.05 | 15.33K |
| Mar 17, 2026 | 10.80 | 11.22 | 10.69 | 10.69 | 11.14K |
| Mar 16, 2026 | 10.89 | 11.26 | 10.78 | 10.79 | 15.44K |
HireQuest, Inc. provides temporary staffing solutions in the United States. The company provides temporary staffing services, including skilled and semi-skilled labor and industrial personnel, clerical and administrative personnel, and construction personnel. As of December 31, 2021, the company had a network of approximately 216 franchisee-owned offices in 36 states and the District of Columbia. In addition, the company specializes in commercial drivers. It serves customers primarily in the construction, industrial/manufacturing, warehousing, hospitality, recycling/waste management, disaster recovery, logistics, auctioneering, construction, landscaping, and retail industries. The company was formerly known as Command Center, Inc. and changed its name to HireQuest, Inc. in September 2019.HireQuest, Inc. was founded in 2002 and is headquartered in Goose Creek, South Carolina.
| Employees | 92 |
| Beta | 1 |
| Sales or Revenue | $37.88M |
| 5Y Sales Change% | -0.863% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Staffing & Employment Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep