© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Kelly Services, Inc. (KELYA) stock declined over -1.18%, trading at $9.21 on NASDAQ, down from the previous close of $9.32. The stock opened at $9.29, fluctuating between $9.07 and $9.45 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 9.01 | 9.35 | 9.00 | 9.17 | 301.62K |
| Apr 13, 2026 | 8.67 | 9.09 | 8.62 | 9.04 | 399.48K |
| Apr 10, 2026 | 8.69 | 8.82 | 8.63 | 8.71 | 377.07K |
| Apr 09, 2026 | 8.59 | 8.76 | 8.39 | 8.72 | 382.57K |
| Apr 08, 2026 | 8.95 | 9.04 | 8.68 | 8.68 | 268.75K |
| Apr 07, 2026 | 8.78 | 8.84 | 8.68 | 8.69 | 244.81K |
| Apr 06, 2026 | 8.78 | 8.87 | 8.66 | 8.81 | 295.58K |
| Apr 02, 2026 | 8.62 | 8.89 | 8.49 | 8.78 | 366.3K |
| Apr 01, 2026 | 8.89 | 8.95 | 8.66 | 8.67 | 325.67K |
| Mar 31, 2026 | 9.07 | 9.08 | 8.76 | 8.85 | 327.67K |
| Mar 30, 2026 | 8.86 | 9.00 | 8.81 | 8.96 | 413.15K |
| Mar 27, 2026 | 8.84 | 8.91 | 8.69 | 8.78 | 267.2K |
| Mar 25, 2026 | 8.97 | 9.20 | 8.64 | 8.91 | 477.72K |
| Mar 24, 2026 | 8.62 | 8.83 | 8.56 | 8.64 | 266.64K |
| Mar 23, 2026 | 8.67 | 8.84 | 8.53 | 8.73 | 495.47K |
| Mar 20, 2026 | 8.49 | 8.63 | 8.38 | 8.47 | 802.89K |
| Mar 19, 2026 | 8.31 | 8.59 | 8.29 | 8.52 | 454.23K |
| Mar 18, 2026 | 8.45 | 8.55 | 8.36 | 8.38 | 320.03K |
| Mar 17, 2026 | 8.62 | 8.79 | 8.44 | 8.51 | 357.98K |
| Mar 16, 2026 | 8.57 | 8.73 | 8.49 | 8.55 | 249.13K |
Kelly Services, Inc., together with its subsidiaries, provides workforce solutions to various industries. The company operates through five segments: Professional & Industrial; Science, Engineering & Technology; Education; Outsourcing & Consulting; and International. The Professional & Industrial segment delivers staffing, outcome-based, and direct-hire services in the areas of office, professional, light industrial, and contact center specialties. The Science, Engineering & Technology segment offers staffing, outcome-based, and direct-hire services in the areas of science and clinical research, engineering, information technology, and telecommunications specialties. The Education segment provides staffing and executive search services to early childhood, and higher education markets. The Outsourcing & Consulting segment offers recruitment process outsourcing (RPO), payroll process outsourcing, and talent advisory services, as well as managed services. The International segment provides staffing, RPO, and direct-hire services in Europe and Mexico. The company serves customers in the United States, Canada, Mexico, Puerto Rico, France, Switzerland, Portugal, Russia, the United Kingdom, Italy, Germany, Ireland, rest of Europe, and the Asia-Pacific region. Kelly Services, Inc. was founded in 1946 and is headquartered in Troy, Michigan.
| Employees | 5570 |
| Beta | 0.79 |
| Sales or Revenue | $4.84B |
| 5Y Sales Change% | -0.052% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Staffing & Employment Services |