Upwork Inc. (UPWK) stock declined over -1.06%, trading at $11.18 on NASDAQ, down from the previous close of $11.30. The stock opened at $11.41, fluctuating between $11.11 and $11.56 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 11.09 | 11.37 | 10.98 | 11.06 | 2.04M |
| Apr 13, 2026 | 10.56 | 11.08 | 10.46 | 11.01 | 3.32M |
| Apr 10, 2026 | 10.49 | 10.67 | 10.30 | 10.66 | 3.4M |
| Apr 09, 2026 | 10.95 | 10.99 | 10.27 | 10.44 | 4.58M |
| Apr 08, 2026 | 11.67 | 11.88 | 10.93 | 11.06 | 4.19M |
| Apr 07, 2026 | 11.23 | 11.28 | 10.90 | 10.97 | 2.67M |
| Apr 06, 2026 | 11.02 | 11.42 | 10.94 | 11.33 | 1.93M |
| Apr 02, 2026 | 10.85 | 11.13 | 10.69 | 10.94 | 1.9M |
| Apr 01, 2026 | 11.21 | 11.38 | 10.82 | 11.18 | 2.46M |
| Mar 31, 2026 | 10.88 | 11.03 | 10.64 | 10.96 | 5.25M |
| Mar 30, 2026 | 10.88 | 10.92 | 10.52 | 10.57 | 4.22M |
| Mar 27, 2026 | 11.05 | 11.22 | 10.73 | 10.87 | 4.51M |
| Mar 25, 2026 | 11.43 | 11.58 | 11.08 | 11.32 | 3.08M |
| Mar 24, 2026 | 11.26 | 11.37 | 11.03 | 11.15 | 2.78M |
| Mar 23, 2026 | 11.36 | 11.58 | 11.11 | 11.42 | 3.51M |
| Mar 20, 2026 | 11.47 | 11.47 | 11.09 | 11.28 | 5.36M |
| Mar 19, 2026 | 11.88 | 12.09 | 11.33 | 11.35 | 3.78M |
| Mar 18, 2026 | 12.33 | 12.55 | 12.07 | 12.09 | 2.29M |
| Mar 17, 2026 | 12.14 | 12.64 | 12.12 | 12.35 | 2.13M |
| Mar 16, 2026 | 12.21 | 12.27 | 11.90 | 11.95 | 2.13M |
Upwork Inc., together with its subsidiaries, operates a work marketplace that connects businesses with various independent professionals and agencies in the United States, India, the Philippines, and internationally. The company's work marketplace provides access to talent with various skills across a range of categories, including sales and marketing, customer service, data science and analytics, design and creative, web, mobile, and software development. Its work marketplace also enables clients to streamline workflows, such as talent sourcing, outreach, and contracting. The company's work marketplace offers access to various functionalities for remote engagements with talent, including communication and collaboration, ability to receive talent invoices through their work marketplace, and payment protection. Its marketplace offerings include Upwork Basic, Upwork Plus, Upwork Enterprise, and Upwork Payroll, as well as managed and internet escrow agency services. The company was formerly known as Elance-oDesk, Inc. and changed its name to Upwork Inc. in May 2015. Upwork Inc. was incorporated in 2013 and is headquartered in San Francisco, California.
| Employees | 600 |
| Beta | 1.13 |
| Sales or Revenue | $689.14M |
| 5Y Sales Change% | 0.056% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Staffing & Employment Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep