Bilibili Inc. (BILI) stock surged +1.34%, trading at $25.29 on NASDAQ, up from the previous close of $24.95. The stock opened at $25.35, fluctuating between $24.93 and $25.40 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 24.59 | 25.19 | 24.51 | 25.00 | 2.28M |
| Apr 13, 2026 | 24.12 | 24.49 | 23.73 | 24.47 | 1.64M |
| Apr 10, 2026 | 23.64 | 23.91 | 23.50 | 23.76 | 1.3M |
| Apr 09, 2026 | 23.88 | 23.95 | 23.28 | 23.77 | 1.83M |
| Apr 08, 2026 | 24.33 | 24.88 | 24.14 | 24.29 | 2.56M |
| Apr 07, 2026 | 23.00 | 23.04 | 22.54 | 22.98 | 953.3K |
| Apr 06, 2026 | 23.01 | 23.39 | 22.95 | 23.12 | 646.67K |
| Apr 02, 2026 | 22.40 | 23.08 | 22.34 | 23.05 | 1.21M |
| Apr 01, 2026 | 23.20 | 23.35 | 22.75 | 22.89 | 2.08M |
| Mar 31, 2026 | 21.76 | 22.59 | 21.62 | 22.56 | 1.94M |
| Mar 30, 2026 | 22.12 | 22.22 | 21.51 | 21.69 | 2.49M |
| Mar 27, 2026 | 22.55 | 22.65 | 22.22 | 22.33 | 1.93M |
| Mar 25, 2026 | 23.84 | 24.05 | 23.46 | 23.79 | 1.77M |
| Mar 24, 2026 | 23.55 | 23.58 | 23.20 | 23.44 | 2.16M |
| Mar 23, 2026 | 24.07 | 24.88 | 24.04 | 24.26 | 2.68M |
| Mar 20, 2026 | 24.82 | 24.85 | 23.88 | 24.08 | 3.24M |
| Mar 19, 2026 | 24.68 | 25.27 | 24.31 | 25.13 | 2.12M |
| Mar 18, 2026 | 26.34 | 26.53 | 25.47 | 25.50 | 2.6M |
| Mar 17, 2026 | 25.94 | 26.77 | 25.66 | 26.76 | 2.84M |
| Mar 16, 2026 | 25.92 | 25.99 | 25.59 | 25.62 | 1.96M |
Bilibili Inc. provides online entertainment services for the young generations in the People's Republic of China. Its platform offers a range of content, including video services, mobile games, and value-added service, as well as ACG-related comic and audio content. The company's video services include professional user generated videos, occupationally generated videos, and live broadcasting. Bilibili Inc. was founded in 2009 and is headquartered in Shanghai, the People's Republic of China.
| Employees | 8088 |
| Beta | 0.87 |
| Sales or Revenue | $22.53B |
| 5Y Sales Change% | 2.077% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Electronic Gaming & Multimedia |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep