© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Mega Fortune Company Limited (MGRT) stock declined over -6.73%, trading at $68.37 on NASDAQ, down from the previous close of $73.30. The stock opened at $72.17, fluctuating between $68.00 and $76.01 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 48.46 | 77.00 | 47.72 | 73.30 | 75.73K |
| Apr 13, 2026 | 46.00 | 52.88 | 43.00 | 49.24 | 35.96K |
| Apr 10, 2026 | 46.38 | 52.95 | 33.00 | 49.30 | 61.19K |
| Apr 09, 2026 | 49.40 | 64.50 | 28.01 | 48.62 | 206.41K |
| Apr 08, 2026 | 31.56 | 44.87 | 31.56 | 43.75 | 206.05K |
| Apr 07, 2026 | 18.51 | 29.95 | 18.47 | 27.65 | 241.54K |
| Apr 06, 2026 | 15.13 | 31.85 | 13.50 | 19.08 | 387.78K |
| Apr 02, 2026 | 10.24 | 15.99 | 10.12 | 14.99 | 153.01K |
| Apr 01, 2026 | 7.07 | 16.91 | 6.91 | 12.26 | 2.02M |
| Mar 31, 2026 | 6.50 | 6.50 | 6.46 | 6.46 | 4.29K |
| Mar 30, 2026 | 7.94 | 7.94 | 6.11 | 6.46 | 28.95K |
| Mar 27, 2026 | 8.00 | 8.45 | 7.90 | 8.10 | 3.06K |
| Mar 25, 2026 | 7.81 | 7.83 | 7.79 | 7.83 | 3.67K |
| Mar 24, 2026 | 7.62 | 8.24 | 7.10 | 7.85 | 6.32K |
| Mar 23, 2026 | 7.65 | 7.70 | 7.65 | 7.65 | 1.99K |
| Mar 20, 2026 | 7.02 | 8.05 | 7.02 | 7.46 | 53.39K |
| Mar 19, 2026 | 8.05 | 8.14 | 7.02 | 7.02 | 26.62K |
| Mar 18, 2026 | 8.50 | 8.50 | 8.01 | 8.10 | 5.82K |
| Mar 17, 2026 | 8.87 | 9.00 | 8.20 | 8.50 | 12.13K |
| Mar 16, 2026 | 8.65 | 9.20 | 8.42 | 9.00 | 11.02K |
Mega Fortune Company Limited is an Internet of Things (IoT) solution provider based in Hong Kong. Through its subsidiary, QBS System, it offers a comprehensive portfolio of IoT integration, maintenance and support services, business process outsourcing, and trading solutions. The company focuses on helping enterprises in the Asia-Pacific region drive digital transformation, launch IoT initiatives, and upgrade legacy systems with new IoT technologies.
| Employees | 11 |
| Beta | 2.38 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Electronic Gaming & Multimedia |