Bonk, Inc. (BNKK) stock surged +2.61%, trading at $2.75 on NASDAQ, up from the previous close of $2.68. The stock opened at $2.75, fluctuating between $2.47 and $2.78 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 16, 2026 | 2.75 | 2.78 | 2.47 | 2.75 | 233.48K |
| Apr 14, 2026 | 2.55 | 2.70 | 2.47 | 2.50 | 58.97K |
| Apr 13, 2026 | 2.67 | 2.68 | 2.46 | 2.53 | 80.31K |
| Apr 10, 2026 | 2.55 | 2.72 | 2.54 | 2.67 | 67.61K |
| Apr 09, 2026 | 2.31 | 2.64 | 2.29 | 2.48 | 89.08K |
| Apr 08, 2026 | 2.50 | 2.53 | 2.30 | 2.38 | 73.18K |
| Apr 07, 2026 | 2.82 | 2.84 | 2.42 | 2.43 | 101.54K |
| Apr 06, 2026 | 2.50 | 2.96 | 2.50 | 2.85 | 88.96K |
| Apr 02, 2026 | 2.46 | 2.50 | 2.40 | 2.50 | 24.44K |
| Apr 01, 2026 | 2.53 | 2.66 | 2.43 | 2.51 | 45.89K |
| Mar 31, 2026 | 2.58 | 2.61 | 2.50 | 2.61 | 23.49K |
| Mar 30, 2026 | 2.61 | 2.61 | 2.37 | 2.52 | 54.74K |
| Mar 27, 2026 | 2.36 | 2.45 | 2.31 | 2.32 | 34.51K |
| Mar 25, 2026 | 2.38 | 2.49 | 2.38 | 2.41 | 16.87K |
| Mar 24, 2026 | 2.53 | 2.55 | 2.34 | 2.38 | 26.4K |
| Mar 23, 2026 | 2.40 | 2.65 | 2.40 | 2.59 | 44.17K |
| Mar 20, 2026 | 2.58 | 2.58 | 2.37 | 2.40 | 65.95K |
| Mar 19, 2026 | 2.50 | 2.68 | 2.49 | 2.64 | 41.06K |
| Mar 18, 2026 | 2.68 | 2.69 | 2.54 | 2.58 | 33.5K |
| Mar 17, 2026 | 2.64 | 2.78 | 2.64 | 2.72 | 31.55K |
Safety Shot, Inc. provides over-the-counter products and consumer products in the United States. The company offers Safety Shot Beverage, an over-the-counter drink that lowers blood alcohol content. It also provides hair loss treatment, vitiligo solution, eczema cream, and sexual wellness products. It sells its products through direct customers, distributors, retailers, and e-commerce websites. The company was formerly known as Jupiter Wellness, Inc. and changed its name to Safety Shot, Inc. in September 2023. Safety Shot, Inc. was incorporated in 2018 and is based in Jupiter, Florida.
| Employees | 8 |
| Beta | 2.05 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep