© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Chagee Holdings Limited American Depositary Shares (CHA) stock declined over -1.43%, trading at $10.31 on NASDAQ, down from the previous close of $10.46. The stock opened at $10.36, fluctuating between $10.27 and $10.49 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 16, 2026 | 10.36 | 10.49 | 10.27 | 10.31 | 191.22K |
| Apr 14, 2026 | 10.03 | 10.33 | 10.02 | 10.17 | 326.18K |
| Apr 13, 2026 | 9.80 | 10.10 | 9.70 | 10.03 | 441.38K |
| Apr 10, 2026 | 9.82 | 9.95 | 9.73 | 9.83 | 215.98K |
| Apr 09, 2026 | 10.05 | 10.12 | 9.65 | 9.73 | 300.45K |
| Apr 08, 2026 | 10.33 | 10.50 | 10.04 | 10.07 | 344.47K |
| Apr 07, 2026 | 10.41 | 10.42 | 9.90 | 9.99 | 322.49K |
| Apr 06, 2026 | 10.16 | 10.87 | 9.96 | 10.42 | 889.54K |
| Apr 02, 2026 | 9.59 | 10.16 | 9.29 | 10.09 | 1.42M |
| Apr 01, 2026 | 9.30 | 9.49 | 9.01 | 9.16 | 729.47K |
| Mar 31, 2026 | 9.00 | 9.60 | 8.98 | 9.31 | 2.24M |
| Mar 30, 2026 | 9.65 | 9.75 | 9.53 | 9.61 | 471.35K |
| Mar 27, 2026 | 9.87 | 9.93 | 9.51 | 9.53 | 545.17K |
| Mar 25, 2026 | 10.21 | 10.31 | 10.05 | 10.12 | 213.78K |
| Mar 24, 2026 | 10.17 | 10.40 | 10.11 | 10.13 | 404.74K |
| Mar 23, 2026 | 10.63 | 10.69 | 10.01 | 10.16 | 620.93K |
| Mar 20, 2026 | 10.84 | 11.09 | 10.55 | 10.58 | 730.64K |
| Mar 19, 2026 | 10.80 | 10.86 | 10.50 | 10.73 | 424K |
| Mar 18, 2026 | 11.11 | 11.16 | 10.80 | 11.00 | 502.23K |
| Mar 17, 2026 | 11.17 | 11.55 | 11.17 | 11.27 | 254.63K |
Chagee Holdings Limited, through its subsidiaries, owns, operates, and franchises teahouses under the CHAGEE brand name in the People's Republic of China and internationally. The company engages in sale of tea drinks and related raw materials, packaging, teahouse equipment and other supplies. It operates through online platforms. The company was founded in 2017 and is based in Shanghai, the People's Republic of China.
| Employees | 4800 |
| Beta | -0.5 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 8.438% |
| Fiscal Year Ends | N/A |
| Sector | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic |