© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
PepsiCo, Inc. (PEP) stock surged +2.28%, trading at $158.38 on NASDAQ, up from the previous close of $154.85. The stock opened at $155.54, fluctuating between $154.26 and $159.79 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 16, 2026 | 155.54 | 159.79 | 154.26 | 158.38 | 10.41M |
| Apr 14, 2026 | 154.51 | 156.63 | 154.29 | 155.72 | 5.65M |
| Apr 13, 2026 | 156.99 | 157.03 | 154.95 | 155.88 | 5.82M |
| Apr 10, 2026 | 157.16 | 157.79 | 156.32 | 157.06 | 4.41M |
| Apr 09, 2026 | 153.70 | 158.01 | 153.25 | 157.49 | 4.27M |
| Apr 08, 2026 | 151.88 | 154.82 | 151.75 | 154.80 | 6.86M |
| Apr 07, 2026 | 156.18 | 156.54 | 152.57 | 153.21 | 5.09M |
| Apr 06, 2026 | 156.41 | 156.86 | 155.40 | 156.73 | 3.53M |
| Apr 02, 2026 | 154.66 | 157.06 | 154.22 | 157.01 | 5.4M |
| Apr 01, 2026 | 153.55 | 155.15 | 153.26 | 154.65 | 5.32M |
| Mar 31, 2026 | 157.67 | 157.67 | 154.17 | 155.29 | 8.03M |
| Mar 30, 2026 | 153.82 | 158.39 | 153.37 | 156.82 | 10.37M |
| Mar 27, 2026 | 151.14 | 154.54 | 150.47 | 153.04 | 6.66M |
| Mar 25, 2026 | 151.29 | 151.84 | 149.03 | 151.73 | 4.76M |
| Mar 24, 2026 | 150.45 | 152.57 | 150.20 | 150.59 | 5.48M |
| Mar 23, 2026 | 152.30 | 152.30 | 149.94 | 150.88 | 6.77M |
| Mar 20, 2026 | 152.45 | 153.41 | 149.34 | 150.04 | 14.06M |
| Mar 19, 2026 | 153.75 | 154.68 | 152.66 | 152.74 | 5.4M |
| Mar 18, 2026 | 155.25 | 156.12 | 153.29 | 153.54 | 4.8M |
| Mar 17, 2026 | 158.83 | 159.11 | 156.29 | 156.50 | 5.23M |
PepsiCo, Inc. manufactures, markets, distributes, and sells various beverages and convenient foods worldwide. The company operates through seven segments: Frito-Lay North America; Quaker Foods North America; PepsiCo Beverages North America; Latin America; Europe; Africa, Middle East and South Asia; and Asia Pacific, Australia and New Zealand and China Region. It provides dips, cheese-flavored snacks, and spreads, as well as corn, potato, and tortilla chips; cereals, rice, pasta, mixes and syrups, granola bars, grits, oatmeal, rice cakes, simply granola, and side dishes; beverage concentrates, fountain syrups, and finished goods; ready-to-drink tea, coffee, and juices; dairy products; and sparkling water makers and related products. It serves wholesale and other distributors, foodservice customers, grocery stores, drug stores, convenience stores, discount/dollar stores, mass merchandisers, membership stores, hard discounters, e-commerce retailers and authorized independent bottlers, and others through a network of direct-store-delivery, customer warehouse, and distributor networks, as well as directly to consumers through e-commerce platforms and retailers. The company was founded in 1898 and is headquartered in Purchase, New York.
| Employees | 319000 |
| Beta | 0.38 |
| Sales or Revenue | $91.85B |
| 5Y Sales Change% | 0.455% |
| Fiscal Year Ends | December |
| Sector | Consumer Defensive |
| Industry | Beverages - Non-Alcoholic |