Centerspace (CSR) stock surged +2.26%, trading at $65.10 on NYSE, up from the previous close of $63.66. The stock opened at $64.20, fluctuating between $64.09 and $65.41 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 64.20 | 65.41 | 64.04 | 65.10 | 102.22K |
| Apr 16, 2026 | 62.17 | 63.66 | 62.04 | 63.66 | 173.16K |
| Apr 14, 2026 | 62.77 | 63.31 | 62.24 | 62.49 | 464.44K |
| Apr 13, 2026 | 64.00 | 64.16 | 62.58 | 63.05 | 132.41K |
| Apr 10, 2026 | 62.42 | 64.19 | 62.09 | 63.92 | 106.34K |
| Apr 09, 2026 | 60.56 | 62.55 | 60.56 | 62.04 | 102.67K |
| Apr 08, 2026 | 60.89 | 61.15 | 60.48 | 61.02 | 98.59K |
| Apr 07, 2026 | 60.71 | 61.28 | 59.91 | 60.18 | 131.65K |
| Apr 06, 2026 | 59.79 | 60.03 | 59.28 | 59.28 | 143.34K |
| Apr 02, 2026 | 57.94 | 60.01 | 57.05 | 59.90 | 147.94K |
| Apr 01, 2026 | 57.55 | 58.35 | 57.45 | 57.78 | 80.19K |
| Mar 31, 2026 | 57.99 | 58.57 | 57.09 | 57.45 | 90.38K |
| Mar 30, 2026 | 57.56 | 58.02 | 56.91 | 57.43 | 152.11K |
| Mar 27, 2026 | 58.50 | 58.50 | 57.52 | 57.77 | 66.69K |
| Mar 25, 2026 | 58.45 | 58.84 | 57.51 | 58.40 | 99.91K |
| Mar 24, 2026 | 57.53 | 59.41 | 56.84 | 57.96 | 305.79K |
| Mar 23, 2026 | 57.80 | 59.00 | 57.24 | 58.02 | 105.31K |
| Mar 20, 2026 | 58.77 | 58.77 | 56.53 | 57.05 | 356.71K |
| Mar 19, 2026 | 59.20 | 59.99 | 58.44 | 58.67 | 98.23K |
| Mar 18, 2026 | 59.92 | 60.54 | 59.49 | 59.60 | 113.93K |
Centerspace is an owner and operator of apartment communities committed to providing great homes by focusing on integrity and serving others. Founded in 1970, as of June 30, 2021, Centerspace owned 62 apartment communities consisting of 11,579 apartment homes located in Colorado, Minnesota, Montana, Nebraska, North Dakota, and South Dakota. Centerspace was named a Top Workplace for 2021 by the Minneapolis Star Tribune. For more information, please visit www.centerspacehomes.com.
| Employees | 374 |
| Beta | 0.83 |
| Sales or Revenue | $332.55M |
| 5Y Sales Change% | 0.102% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Residential |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep