© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Global Net Lease, Inc. (GNL-PA) stock surged +0.62%, trading at $22.66 on NYSE, up from the previous close of $22.52. The stock opened at $22.63, fluctuating between $22.61 and $22.66 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 22.63 | 22.66 | 22.61 | 22.66 | 2.39K |
| Apr 16, 2026 | 22.66 | 22.66 | 22.50 | 22.52 | 2.02K |
| Apr 14, 2026 | 22.58 | 22.62 | 22.58 | 22.59 | 13.03K |
| Apr 13, 2026 | 22.55 | 22.58 | 22.52 | 22.58 | 13.08K |
| Apr 10, 2026 | 22.42 | 22.55 | 22.22 | 22.55 | 6.25K |
| Apr 09, 2026 | 22.47 | 22.56 | 22.47 | 22.53 | 11.59K |
| Apr 08, 2026 | 22.18 | 22.57 | 22.18 | 22.48 | 6.35K |
| Apr 07, 2026 | 22.08 | 22.25 | 21.75 | 22.05 | 4.9K |
| Apr 06, 2026 | 21.61 | 21.96 | 21.56 | 21.96 | 5.68K |
| Apr 02, 2026 | 21.71 | 21.84 | 21.71 | 21.75 | 21.41K |
| Apr 01, 2026 | 21.85 | 22.47 | 21.85 | 22.01 | 12.13K |
| Mar 31, 2026 | 22.35 | 22.35 | 21.64 | 21.71 | 26.47K |
| Mar 30, 2026 | 22.36 | 22.45 | 22.27 | 22.45 | 4.04K |
| Mar 27, 2026 | 22.20 | 22.43 | 22.20 | 22.22 | 8.66K |
| Mar 25, 2026 | 23.11 | 23.11 | 22.77 | 22.91 | 3.66K |
| Mar 24, 2026 | 22.35 | 22.96 | 22.30 | 22.96 | 3.82K |
| Mar 23, 2026 | 22.52 | 22.60 | 22.20 | 22.35 | 5.45K |
| Mar 20, 2026 | 22.80 | 22.80 | 22.30 | 22.30 | 6.77K |
| Mar 19, 2026 | 22.70 | 22.73 | 22.41 | 22.65 | 10.83K |
| Mar 18, 2026 | 22.90 | 23.05 | 22.36 | 22.58 | 8.64K |
Global Net Lease, Inc. (NYSE: GNL) is a publicly traded real estate investment trust listed on the NYSE focused on acquiring a diversified global portfolio of commercial properties, with an emphasis on sale-leaseback transactions involving single tenant, mission critical income producing net-leased assets across the United States, Western and Northern Europe.
| Employees | 73 |
| Beta | 1.1 |
| Sales or Revenue | $518.57M |
| 5Y Sales Change% | -0.112% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Diversified |